Airdrie United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 Irn Bru Scottish Division Two 5th/10 22 5 3 4 31 25 2 3 5 15 23 7 6 9 46 48 27
2010/2011 3 Irn Bru Scottish Division Two 6th/10 36 5 7 6 24 29 8 2 8 28 31 13 9 14 52 60 48
2009/2010 2 Irn Bru Scottish Division One 9th*/10 36 5 6 7 25 22 3 3 12 16 34 8 9 19 41 56 33
2008/2009 2 Irn Bru Scottish Division One 9th*/10 36 7 5 6 20 19 3 7 8 9 24 10 12 14 29 43 42
2007/2008 3 Irn Bru Scottish Division Two 2nd*/10 36 11 3 4 32 12 9 3 6 32 22 20 6 10 64 34 66
2006/2007 2 Scottish Division One 9th*/10 36 6 3 9 19 25 5 4 9 20 25 11 7 18 39 50 40
2005/2006 2 Bells Scottish Division One 6th/10 36 8 5 5 41 21 3 7 8 16 22 11 12 13 57 43 45
2004/2005 2 Bells Scottish Division One 5th/10 36 8 3 7 25 25 6 5 7 19 23 14 8 14 44 48 50
2003/2004 3 Bells Scottish Division Two 1st/10 36 10 6 2 36 19 10 4 4 28 17 20 10 6 64 36 70
2002/2003 3 Bells Scottish Division Two 3rd/10 36 8 8 2 24 15 6 4 8 27 29 14 12 10 51 44 54
2001/2002 2 Bells Scottish Division One 1 2nd*/10 36 8 6 4 31 19 7 5 6 28 21 15 11 10 59 40 56
2000/2001 2 Scottish Division One 1 8th/10 36 4 8 6 25 24 4 6 8 24 43 8 14 14 49 67 38
1999/2000 2 Scottish Division One 1 9th/10 36 4 5 9 15 26 3 3 12 14 43 7 8 21 29 69 29
1998/1999 2 Scottish Division One 1 4th/10 36 6 2 10 17 29 12 3 3 25 14 18 5 13 42 43 59
1997/1998 2 Scottish Division One 1 4th/10 36 9 6 3 24 17 7 6 5 18 18 16 12 8 42 35 60
1996/1997 2 Scottish Division One 1 2nd/10 36 6 7 5 26 19 9 8 1 30 15 15 15 6 56 34 60
1995/1996 2 Scottish Division One 1 8th/10 36 4 7 7 24 25 5 4 9 19 29 9 11 16 43 54 38
1994/1995 2 Scottish Division One 1 4th/10 36 7 6 5 22 14 10 4 4 28 19 17 10 9 50 33 61
1993/1994 2 Scottish Division One 1 3rd/12 44 9 9 4 28 18 11 5 6 30 20 20 14 10 58 38 54
1992/1993 1 Scottish Premier 1 12th/12 44 4 9 9 22 27 2 8 12 13 43 6 17 21 35 70 29
1991/1992 1 Scottish Premier 1 7th/12 44 7 5 10 25 33 6 5 11 25 37 13 10 21 50 70 36
1990/1991 2 Scottish Division One 1 2nd/14 39 9 5 5 32 21 12 6 2 37 22 21 11 7 69 43 53
1989/1990 2 Scottish Division One 1 2nd/14 39 12 6 2 45 23 11 2 6 32 22 23 8 8 77 45 54
1988/1989 2 Scottish Division One 1 4th/14 39 11 6 2 36 16 6 7 7 30 28 17 13 9 66 44 47
1987/1988 2 Scottish Division One 1 6th/12 44 11 4 7 34 28 5 9 8 31 40 16 13 15 65 68 45
1986/1987 2 Scottish Division One 1 5th/12 44 15 2 5 39 22 5 9 8 19 24 20 11 13 58 46 51
1985/1986 2 Scottish Division One 1 9th/14 39 7 6 7 30 27 5 5 9 21 23 12 11 16 51 50 35
1984/1985 2 Scottish Division One 1 5th/14 39 11 1 7 43 33 6 7 7 27 26 17 8 14 70 59 42
1983/1984 2 Scottish Division One 1 10th/14 39 10 3 7 20 21 3 7 9 25 32 13 10 16 45 53 36
1982/1983 2 Scottish Division One 1 5th/14 39 7 3 9 27 27 9 4 7 35 19 16 7 16 62 46 39
1981/1982 1 Scottish Premier 1 10th/10 36 5 4 9 24 36 0 4 14 7 40 5 8 23 31 76 18
1980/1981 1 Scottish Premier 1 7th/10 36 6 5 7 19 25 4 4 10 17 30 10 9 17 36 55 29
1979/1980 2 Scottish Division One 1 2nd/14 39 14 2 4 46 21 7 7 5 32 26 21 9 9 78 47 51
1978/1979 2 Scottish Division One 1 6th/14 39 9 4 7 44 33 7 4 8 28 28 16 8 15 72 61 40
1977/1978 2 Scottish Division One 1 10th/14 39 8 5 7 31 30 4 5 10 19 34 12 10 17 50 64 34
1976/1977 2 Scottish Division One 1 6th/14 39 7 8 5 36 31 6 4 9 27 27 13 12 14 63 58 38
1975/1976 2 Scottish Division One 1 8th/14 26 5 5 3 25 22 2 6 5 19 19 7 11 8 44 41 25
1974/1975 1 Scottish First Division 1 11th/18 34 7 7 3 26 20 4 2 11 17 35 11 9 14 43 55 31
1973/1974 2 Scottish Second Division 1 1st/19 36 16 2 0 60 6 12 2 4 42 19 28 4 4 102 25 60
1972/1973 1 Scottish First Division 1 18th/18 34 2 4 11 16 35 2 4 11 18 40 4 8 22 34 75 16
1971/1972 1 Scottish First Division 1 15th/18 34 4 6 7 25 37 3 6 8 19 39 7 12 15 44 76 26
1970/1971 1 Scottish First Division 1 9th/18 34 8 3 6 33 26 5 5 7 27 39 13 8 13 60 65 34
1969/1970 1 Scottish First Division 1 12th/18 34 8 3 6 33 26 4 5 8 26 38 12 8 14 59 64 32
1968/1969 1 Scottish First Division 1 7th/18 34 10 5 2 27 16 3 6 8 19 28 13 11 10 46 44 37
1967/1968 1 Scottish First Division 1 13th/18 34 7 5 5 26 20 3 4 10 19 38 10 9 15 45 58 29
1966/1967 1 Scottish First Division 1 13th/18 34 7 1 9 27 27 4 5 8 14 26 11 6 17 41 53 28
1965/1966 2 Scottish Second Division 1 2nd/19 36 14 2 2 62 23 8 4 6 45 33 22 6 8 107 56 50
1964/1965 1 Scottish First Division 1 17th/18 34 3 3 11 26 48 2 1 14 22 62 5 4 25 48 110 14
1963/1964 1 Scottish First Division 1 15th/18 34 7 3 7 34 41 4 1 12 18 56 11 4 19 52 97 26
1962/1963 1 Scottish First Division 1 11th/18 34 10 0 7 36 33 4 2 11 16 43 14 2 18 52 76 30
1961/1962 1 Scottish First Division 1 15th/18 34 7 2 8 35 33 2 5 10 22 45 9 7 18 57 78 25
1960/1961 1 Scottish First Division 1 13th/18 34 9 4 4 39 28 1 6 10 22 43 10 10 14 61 71 30
1959/1960 1 Scottish First Division 1 16th/18 34 5 1 11 31 54 6 5 6 25 26 11 6 17 56 80 28
1958/1959 1 Scottish First Division 1 5th/18 34 8 3 6 35 32 7 4 6 29 30 15 7 12 64 62 37
1957/1958 1 Scottish First Division 1 16th/18 34 8 2 7 47 45 5 0 12 24 44 13 2 19 71 89 28
1956/1957 1 Scottish First Division 1 11th/18 34 8 2 7 45 40 5 2 10 32 49 13 4 17 77 89 30
1955/1956 1 Scottish A Division 1 7th/18 68 16 8 10 82 82 12 8 14 88 110 28 16 24 170 192 72
1954/1955 2 Scottish B Division 1 1st/16 30 13 2 0 62 26 5 8 2 41 35 18 10 2 103 61 46
1953/1954 1 Scottish A Division 1 15th/16 60 8 10 12 58 70 2 0 28 24 114 10 10 40 82 184 30
1952/1953 1 Scottish A Division 1 14th/16 60 12 8 10 66 66 8 4 18 40 84 20 12 28 106 150 52
1951/1952 1 Scottish A Division 1 13th/16 60 14 6 10 62 52 8 2 20 46 86 22 8 30 108 138 52
1950/1951 1 Scottish A Division 1 14th/16 60 14 4 12 78 62 6 4 20 26 72 20 8 32 104 134 48
1949/1950 2 Scottish B Division 1 2nd/16 30 13 0 2 51 17 6 6 3 28 23 19 6 5 79 40 44
1948/1949 2 Scottish B Division 1 3rd/16 30 10 4 1 44 16 6 5 4 32 26 16 9 5 76 42 41
1947/1948 1 Scottish A Division 1 15th/16 60 14 2 14 52 64 0 12 18 28 92 14 14 32 80 156 42
1946/1947 2 Scottish B Division 1 2nd/14 26 10 2 1 42 22 9 2 2 36 16 19 4 3 78 38 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 1 4th/18 34 13 0 4 53 30 8 5 4 32 27 21 5 8 85 57 47
1937/1938 2 Scottish Second Division 1 3rd/18 34 12 3 2 58 26 9 2 6 42 27 21 5 8 100 53 47
1936/1937 2 Scottish Second Division 1 4th/18 34 12 4 1 59 26 6 4 7 26 34 18 8 8 85 60 44
1935/1936 1 Scottish First Division 1 19th/20 38 8 4 7 44 37 1 5 13 24 54 9 9 20 68 91 27
1934/1935 1 Scottish First Division 1 14th/20 38 10 3 6 42 31 3 4 12 22 41 13 7 18 64 72 33
1933/1934 1 Scottish First Division 1 18th/20 38 7 3 9 37 46 3 3 13 22 57 10 6 22 59 103 26
1932/1933 1 Scottish First Division 1 18th/20 38 9 2 8 37 34 1 1 17 18 68 10 3 25 55 102 23
1931/1932 1 Scottish First Division 1 14th/20 38 10 5 4 45 28 3 1 15 29 53 13 6 19 74 81 32
1930/1931 1 Scottish First Division 1 9th/20 38 11 2 6 38 32 6 3 10 21 34 17 5 16 59 66 39
1929/1930 1 Scottish First Division 1 12th/20 38 11 3 5 42 26 5 1 13 18 40 16 4 18 60 66 36
1928/1929 1 Scottish First Division 1 15th/20 38 10 4 5 38 24 2 3 14 18 41 12 7 19 56 65 31
1927/1928 1 Scottish First Division 1 13th/20 38 8 3 8 31 31 4 8 7 28 38 12 11 15 59 69 35
1926/1927 1 Scottish First Division 1 4th/20 38 13 5 1 64 23 5 4 10 33 41 18 9 11 97 64 45
1925/1926 1 Scottish First Division 1 2nd/20 38 13 3 3 53 22 10 1 8 42 32 23 4 11 95 54 50
1924/1925 1 Scottish First Division 1 2nd/20 38 15 4 0 51 10 10 3 6 34 21 25 7 6 85 31 57
1923/1924 1 Scottish First Division 1 2nd/20 38 13 6 0 48 17 7 4 8 24 29 20 10 8 72 46 50
1922/1923 1 Scottish First Division 1 2nd/20 38 14 4 1 41 16 6 6 7 17 22 20 10 8 58 38 50
1921/1922 1 Scottish First Division 1 16th/22 42 10 4 7 35 23 2 7 12 11 33 12 11 19 46 56 35
1920/1921 1 Scottish First Division 1 10th/22 42 9 5 7 46 32 8 4 9 25 32 17 9 16 71 64 43
1919/1920 1 Scottish First Division 1 7th/22 42 11 6 4 27 11 6 4 11 30 32 17 10 15 57 43 44
1918/1919 1 Scottish First Division 1 13th/18 34 4 7 6 21 27 5 4 8 24 27 9 11 14 45 54 29
1917/1918 1 Scottish First Division 1 15th/18 34 8 2 7 26 19 2 4 11 20 39 10 6 18 46 58 26
1916/1917 1 Scottish First Division 1 4th/20 38 16 1 2 47 17 5 7 7 24 21 21 8 9 71 38 50
1915/1916 1 Scottish First Division 1 15th/20 38 8 6 5 25 19 3 2 14 19 55 11 8 19 44 74 30
1914/1915 1 Scottish First Division 1 10th/20 38 9 4 6 35 28 5 3 11 19 32 14 7 17 54 60 35
1913/1914 1 Scottish First Division 1 6th/20 38 10 7 2 46 24 8 5 6 26 19 18 12 8 72 43 48
1912/1913 1 Scottish First Division 1 4th/18 34 10 4 3 39 22 5 7 5 25 24 15 11 8 64 46 41
1911/1912 1 Scottish First Division 1 10th/18 34 8 5 4 25 14 4 3 10 15 27 12 8 14 40 41 32
1910/1911 1 Scottish First Division 1 11th/18 34 9 4 4 36 24 3 5 9 13 29 12 9 13 49 53 33
1909/1910 1 Scottish First Division 1 9th/18 34 7 5 5 28 26 5 4 8 18 31 12 9 13 46 57 33
1908/1909 1 Scottish First Division 1 5th/18 34 8 5 4 38 28 8 4 5 29 18 16 9 9 67 46 41
1907/1908 1 Scottish First Division 1 6th/18 34 10 3 4 37 16 8 2 7 21 25 18 5 11 58 41 41
1906/1907 1 Scottish First Division 1 4th/18 34 12 1 4 36 20 6 5 6 23 24 18 6 10 59 44 42
1905/1906 1 Scottish First Division 1 3rd/16 30 8 4 3 31 18 7 4 4 22 13 15 8 7 53 31 38
1904/1905 1 Scottish First Division 1 4th/14 26 6 4 3 23 18 5 1 7 15 27 11 5 10 38 45 27
1903/1904 1 Scottish First Division 1 12th/14 26 5 1 7 18 25 2 3 8 14 37 7 4 15 32 62 18
1902/1903 2 Scottish Second Division 1 1st/12 22 9 2 0 27 8 6 3 2 16 11 15 5 2 43 19 35
1901/1902 2 Scottish Second Division 1 4th/12 22 8 0 3 25 14 2 5 4 16 18 10 5 7 41 32 25
1900/1901 2 Scottish Second Division 1 2nd/10 18 7 1 1 28 13 4 0 5 15 19 11 1 6 43 32 23
1899/1900 2 Scottish Second Division 1 9th/10 18 4 2 3 17 20 0 1 8 10 29 4 3 11 27 49 11
1898/1899 2 Scottish Second Division 1 6th/10 18 5 2 2 26 14 1 1 7 10 32 6 3 9 36 46 15
1897/1898 2 Scottish Second Division 1 8th/11 18 6 1 2 29 16 0 1 8 16 40 6 2 10 45 56 14
1896/1897 2 Scottish Second Division 1 4th/10 18 6 0 3 26 17 4 1 4 23 22 10 1 7 49 39 21
1895/1896 2 Scottish Second Division 1 5th/10 18 5 3 1 26 17 2 1 6 22 27 7 4 7 48 44 18
1894/1895 2 Scottish Second Division 1 6th/10 18 7 1 1 50 14 1 1 7 18 31 8 2 8 68 45 18
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1995 1990 3985
Won 974 575 1549
Drawn 440 459 899
Lost 581 956 1537
Scored 3981 2704 6685
Conceded 2949 3816 6765
Points 2509 1721 4230
* not via automatic positions;  1 as 'Airdrieonians'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register