>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Honours & Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Betting
Betting News
Online Banter
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
The Gaffers
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Airdrie United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 2 Bells Scottish Division One 1st 00 00 0 0 0
2007/2008 3 Irn Bru Scottish Division Two 2nd* 3620 610 64 34 66
2006/2007 2 Bells Scottish Division One 9th* 3611 718 39 50 40
2005/2006 2 Bells Scottish Division One 6th 3611 1213 57 43 45
2004/2005 2 Bells Scottish Division One 5th 3614 814 44 48 50
2003/2004 3 Bells Scottish Division Two 1st 3620 106 64 36 70
2002/2003 3 Bells Scottish Division Two 3rd 3614 1210 51 44 54
2001/2002 2 Bells Scottish Division One 1 2nd* 3615 1110 59 40 56
2000/2001 2 Scottish Division One 1 8th 368 1414 49 67 38
1999/2000 2 Scottish Division One 1 9th 367 821 29 69 29
1998/1999 2 Scottish Division One 1 4th 3618 513 42 43 59
1997/1998 2 Scottish Division One 1 4th 3616 128 42 35 60
1996/1997 2 Scottish Division One 1 2nd 3615 156 56 34 60
1995/1996 2 Scottish Division One 1 8th 369 1116 43 54 38
1994/1995 2 Scottish Division One 1 4th 3617 109 50 33 61
1993/1994 2 Scottish Division One 1 3rd 4420 1410 58 38 54
1992/1993 1 Scottish Premier 1 12th 446 1721 35 70 29
1991/1992 1 Scottish Premier 1 7th 4413 1021 50 70 36
1990/1991 2 Scottish Division One 1 2nd 3921 117 69 43 53
1989/1990 2 Scottish Division One 1 2nd 3923 88 77 45 54
1988/1989 2 Scottish Division One 1 4th 3917 139 66 44 47
1987/1988 2 Scottish Division One 1 6th 4416 1315 65 68 45
1986/1987 2 Scottish Division One 1 5th 4420 1113 58 46 51
1985/1986 2 Scottish Division One 1 9th 3912 1116 51 50 35
1984/1985 2 Scottish Division One 1 5th 3917 814 70 59 42
1983/1984 2 Scottish Division One 1 10th 3913 1016 45 53 36
1982/1983 2 Scottish Division One 1 5th 3916 716 62 46 39
1981/1982 1 Scottish Premier 1 10th 365 823 31 76 18
1980/1981 1 Scottish Premier 1 7th 3610 917 36 55 29
1979/1980 2 Scottish Division One 1 2nd 3921 99 78 47 51
1978/1979 2 Scottish Division One 1 6th 3916 815 72 61 40
1977/1978 2 Scottish Division One 1 10th 3912 1017 50 64 34
1976/1977 2 Scottish Division One 1 6th 3913 1214 63 58 38
1975/1976 2 Scottish Division One 1 8th 267 118 44 41 25
1974/1975 1 Scottish First Division 1 11th 3411 914 43 55 31
1973/1974 2 Scottish Second Division 1 1st 3628 44 102 25 60
1972/1973 1 Scottish First Division 1 18th 344 822 34 75 16
1971/1972 1 Scottish First Division 1 15th 347 1215 44 76 26
1970/1971 1 Scottish First Division 1 9th 3413 813 60 65 34
1969/1970 1 Scottish First Division 1 12th 3412 814 59 64 32
1968/1969 1 Scottish First Division 1 7th 3413 1110 46 44 37
1967/1968 1 Scottish First Division 1 13th 3410 915 45 58 29
1966/1967 1 Scottish First Division 1 13th 3411 617 41 53 28
1965/1966 2 Scottish Second Division 1 2nd 3622 68 107 56 50
1964/1965 1 Scottish First Division 1 17th 345 425 48 110 14
1963/1964 1 Scottish First Division 1 15th 3411 419 52 97 26
1962/1963 1 Scottish First Division 1 11th 3414 218 52 76 30
1961/1962 1 Scottish First Division 1 15th 349 718 57 78 25
1960/1961 1 Scottish First Division 1 13th 3410 1014 61 71 30
1959/1960 1 Scottish First Division 1 16th 3411 617 56 80 28
1958/1959 1 Scottish First Division 1 5th 3415 712 64 62 37
1957/1958 1 Scottish First Division 1 16th 3413 219 71 89 28
1956/1957 1 Scottish First Division 1 11th 3413 417 77 89 30
1955/1956 1 Scottish A Division 1 7th 6828 1624 170 192 72
1954/1955 2 Scottish B Division 1 1st 3018 102 103 61 46
1953/1954 1 Scottish A Division 1 15th 6010 1040 82 184 30
1952/1953 1 Scottish A Division 1 14th 6020 1228 106 150 52
1951/1952 1 Scottish A Division 1 13th 6022 830 108 138 52
1950/1951 1 Scottish A Division 1 14th 6020 832 104 134 48
1949/1950 2 Scottish B Division 1 2nd 3019 65 79 40 44
1948/1949 2 Scottish B Division 1 3rd 3016 95 76 42 41
1947/1948 1 Scottish A Division 1 15th 6014 1432 80 156 42
1946/1947 2 Scottish B Division 1 2nd 2619 43 78 38 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 1 4th 3421 58 85 57 47
1937/1938 2 Scottish Second Division 1 3rd 3421 58 100 53 47
1936/1937 2 Scottish Second Division 1 4th 3418 88 85 60 44
1935/1936 1 Scottish First Division 1 19th 389 920 68 91 27
1934/1935 1 Scottish First Division 1 14th 3813 718 64 72 33
1933/1934 1 Scottish First Division 1 18th 3810 622 59 103 26
1932/1933 1 Scottish First Division 1 18th 3810 325 55 102 23
1931/1932 1 Scottish First Division 1 14th 3813 619 74 81 32
1930/1931 1 Scottish First Division 1 9th 3817 516 59 66 39
1929/1930 1 Scottish First Division 1 12th 3816 418 60 66 36
1928/1929 1 Scottish First Division 1 15th 3812 719 56 65 31
1927/1928 1 Scottish First Division 1 13th 3812 1115 59 69 35
1926/1927 1 Scottish First Division 1 4th 3818 911 97 64 45
1925/1926 1 Scottish First Division 1 2nd 3823 411 95 54 50
1924/1925 1 Scottish First Division 1 2nd 3825 76 85 31 57
1923/1924 1 Scottish First Division 1 2nd 3820 108 72 46 50
1922/1923 1 Scottish First Division 1 2nd 3820 108 58 38 50
1921/1922 1 Scottish First Division 1 16th 4212 1119 46 56 35
1920/1921 1 Scottish First Division 1 10th 4217 916 71 64 43
1919/1920 1 Scottish First Division 1 7th 4217 1015 57 43 44
1918/1919 1 Scottish First Division 1 13th 349 1114 45 54 29
1917/1918 1 Scottish First Division 1 15th 3410 618 46 58 26
1916/1917 1 Scottish First Division 1 4th 3821 89 71 38 50
1915/1916 1 Scottish First Division 1 15th 3811 819 44 74 30
1914/1915 1 Scottish First Division 1 10th 3814 717 54 60 35
1913/1914 1 Scottish First Division 1 6th 3818 128 72 43 48
1912/1913 1 Scottish First Division 1 4th 3415 118 64 46 41
1911/1912 1 Scottish First Division 1 10th 3412 814 40 41 32
1910/1911 1 Scottish First Division 1 11th 3412 913 49 53 33
1909/1910 1 Scottish First Division 1 9th 3412 913 46 57 33
1908/1909 1 Scottish First Division 1 5th 3416 99 67 46 41
1907/1908 1 Scottish First Division 1 6th 3418 511 58 41 41
1906/1907 1 Scottish First Division 1 4th 3418 610 59 44 42
1905/1906 1 Scottish First Division 1 3rd 3015 87 53 31 38
1904/1905 1 Scottish First Division 1 4th 2611 510 38 45 27
1903/1904 1 Scottish First Division 1 12th 267 415 32 62 18
1902/1903 2 Scottish Second Division 1 1st 2215 52 43 19 35
1901/1902 2 Scottish Second Division 1 4th 2210 57 41 32 25
1900/1901 2 Scottish Second Division 1 2nd 1811 16 43 32 23
1899/1900 2 Scottish Second Division 1 9th 184 311 27 49 11
1898/1899 2 Scottish Second Division 1 6th 186 39 36 46 15
1897/1898 2 Scottish Second Division 1 8th 186 210 45 56 14
1896/1897 2 Scottish Second Division 1 4th 1810 17 49 39 21
1895/1896 2 Scottish Second Division 1 5th 187 47 48 44 18
1894/1895 2 Scottish Second Division 1 6th 188 28 68 45 18
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Airdrieonians'
* not via automatic positions
FREE AIRDRIE NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Airdrie Utd. 0 0
2 Clyde 0 0
3 Dundee 0 0
4 Dunfermline A. 0 0
5 Morton 0 0
Scottish Challenge Cup
 
Airdrie Utd. v Dumbarton
Sat 26 Jul 3pm
Clyde
2
Airdrie Utd.
0
Sat 10 May 3pm
Player AppGls
Goal info
not available
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Airdrie Utd. News
  Quick Links: Airdrie Utd., Airdrie Utd. News, Airdrie Utd. Match Reports, Airdrie Utd. Player Squad, Airdrie Utd. Results, Airdrie Utd. Shyberry Excelsior Stadium. Page updated: 24/07/2008 02:46:36.