Airdrie United league match analysis 2011/2012
Breakdown of Airdrie United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 20 Aug | L 1-5 | 14 Jan | L 0-2 | 0 / 6 |
| 2 | Arbroath | 26 Nov | D 3-3 | 17 Sep | L 1-3 | 1 / 6 |
| 3 | Stenhousemuir | 1 Oct | W 5-2 | 10 Dec | D 1-1 | 4 / 6 |
| 4 | Dumbarton | 6 Aug | W 3-0 | 22 Oct | D 1-1 | 4 / 9 |
| 21 Jan | L 2-3 | |||||
| 6 | East Fife | 29 Oct | L 1-3 | 13 Aug | L 0-2 | 0 / 6 |
| 7 | Brechin City | 17 Dec | L 2-3 | 15 Oct | D 1-1 | 1 / 6 |
| 8 | Forfar Athletic | 12 Nov | D 4-4 | 26 Dec | W 3-2 | 4 / 9 |
| 27 Aug | L 2-3 | |||||
| 9 | Albion Rovers | 10 Sep | W 4-0 | 5 Nov | L 2-7 | 6 / 9 |
| 2 Jan | W 1-0 | |||||
| 10 | Stirling Albion | 24 Sep | D 1-1 | 3 Dec | W 4-1 | 7 / 9 |
| 28 Jan | W 4-1 | |||||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 100/80 Home wins: 48 Away wins: 29 Score draws: 20 No-score draws: 3 |
Highest aggregate: 9 Albion Rvs. 7 Airdrie Utd. 2 |
Highest team score: 7 Albion Rvs. 7 Airdrie Utd. 2 |
|
