Airdrie United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 3 Irn Bru Scottish Division Two 4th/10 369 45 4330 56 725 3014 1012 6860 52
2010/2011 3 Irn Bru Scottish Division Two 6th/10 365 76 2429 82 828 3113 914 5260 48
2009/2010 2 Irn Bru Scottish Division One 9th*/10 365 67 2522 33 1216 348 919 4156 33
2008/2009 2 Irn Bru Scottish Division One 9th/10 367 56 2019 37 89 2410 1214 2943 42
2007/2008 3 Irn Bru Scottish Division Two 2nd*/10 3611 34 3212 93 632 2220 610 6434 66
2006/2007 2 Scottish Division One 9th*/10 366 39 1925 54 920 2511 718 3950 40
2005/2006 2 Bells Scottish Division One 6th/10 368 55 4121 37 816 2211 1213 5743 45
2004/2005 2 Bells Scottish Division One 5th/10 368 37 2525 65 719 2314 814 4448 50
2003/2004 3 Bells Scottish Division Two 1st/10 3610 62 3619 104 428 1720 106 6436 70
2002/2003 3 Bells Scottish Division Two 3rd/10 368 82 2415 64 827 2914 1210 5144 54
2001/2002 2 Bells Scottish Division One 1 2nd*/10 368 64 3119 75 628 2115 1110 5940 56
2000/2001 2 Scottish Division One 1 8th/10 364 86 2524 46 824 438 1414 4967 38
1999/2000 2 Scottish Division One 1 9th/10 364 59 1526 33 1214 437 821 2969 29
1998/1999 2 Scottish Division One 1 4th/10 366 210 1729 123 325 1418 513 4243 59
1997/1998 2 Scottish Division One 1 4th/10 369 63 2417 76 518 1816 128 4235 60
1996/1997 2 Scottish Division One 1 2nd/10 366 75 2619 98 130 1515 156 5634 60
1995/1996 2 Scottish Division One 1 8th/10 364 77 2425 54 919 299 1116 4354 38
1994/1995 2 Scottish Division One 1 4th/10 367 65 2214 104 428 1917 109 5033 61
1993/1994 2 Scottish Division One 1 3rd/12 449 94 2818 115 630 2020 1410 5838 54
1992/1993 1 Scottish Premier 1 12th/12 444 99 2227 28 1213 436 1721 3570 29
1991/1992 1 Scottish Premier 1 7th/12 447 510 2533 65 1125 3713 1021 5070 36
1990/1991 2 Scottish Division One 1 2nd/14 399 55 3221 126 237 2221 117 6943 53
1989/1990 2 Scottish Division One 1 2nd/14 3912 62 4523 112 632 2223 88 7745 54
1988/1989 2 Scottish Division One 1 4th/14 3911 62 3616 67 730 2817 139 6644 47
1987/1988 2 Scottish Division One 1 6th/12 4411 47 3428 59 831 4016 1315 6568 45
1986/1987 2 Scottish Division One 1 5th/12 4415 25 3922 59 819 2420 1113 5846 51
1985/1986 2 Scottish Division One 1 9th/14 397 67 3027 55 921 2312 1116 5150 35
1984/1985 2 Scottish Division One 1 5th/14 3911 17 4333 67 727 2617 814 7059 42
1983/1984 2 Scottish Division One 1 10th/14 3910 37 2021 37 925 3213 1016 4553 36
1982/1983 2 Scottish Division One 1 5th/14 397 39 2727 94 735 1916 716 6246 39
1981/1982 1 Scottish Premier 1 10th/10 365 49 2436 04 147 405 823 3176 18
1980/1981 1 Scottish Premier 1 7th/10 366 57 1925 44 1017 3010 917 3655 29
1979/1980 2 Scottish Division One 1 2nd/14 3914 24 4621 77 532 2621 99 7847 51
1978/1979 2 Scottish Division One 1 6th/14 399 47 4433 74 828 2816 815 7261 40
1977/1978 2 Scottish Division One 1 10th/14 398 57 3130 45 1019 3412 1017 5064 34
1976/1977 2 Scottish Division One 1 6th/14 397 85 3631 64 927 2713 1214 6358 38
1975/1976 2 Scottish Division One 1 8th/14 265 53 2522 26 519 197 118 4441 25
1974/1975 1 Scottish First Division 1 11th/18 347 73 2620 42 1117 3511 914 4355 31
1973/1974 2 Scottish Second Division 1 1st/19 3616 20 606 122 442 1928 44 10225 60
1972/1973 1 Scottish First Division 1 18th/18 342 411 1635 24 1118 404 822 3475 16
1971/1972 1 Scottish First Division 1 15th/18 344 67 2537 36 819 397 1215 4476 26
1970/1971 1 Scottish First Division 1 9th/18 348 36 3326 55 727 3913 813 6065 34
1969/1970 1 Scottish First Division 1 12th/18 348 36 3326 45 826 3812 814 5964 32
1968/1969 1 Scottish First Division 1 7th/18 3410 52 2716 36 819 2813 1110 4644 37
1967/1968 1 Scottish First Division 1 13th/18 347 55 2620 34 1019 3810 915 4558 29
1966/1967 1 Scottish First Division 1 13th/18 347 19 2727 45 814 2611 617 4153 28
1965/1966 2 Scottish Second Division 1 2nd/19 3614 22 6223 84 645 3322 68 10756 50
1964/1965 1 Scottish First Division 1 17th/18 343 311 2648 21 1422 625 425 48110 14
1963/1964 1 Scottish First Division 1 15th/18 347 37 3441 41 1218 5611 419 5297 26
1962/1963 1 Scottish First Division 1 11th/18 3410 07 3633 42 1116 4314 218 5276 30
1961/1962 1 Scottish First Division 1 15th/18 347 28 3533 25 1022 459 718 5778 25
1960/1961 1 Scottish First Division 1 13th/18 349 44 3928 16 1022 4310 1014 6171 30
1959/1960 1 Scottish First Division 1 16th/18 345 111 3154 65 625 2611 617 5680 28
1958/1959 1 Scottish First Division 1 5th/18 348 36 3532 74 629 3015 712 6462 37
1957/1958 1 Scottish First Division 1 16th/18 348 27 4745 50 1224 4413 219 7189 28
1956/1957 1 Scottish First Division 1 11th/18 348 27 4540 52 1032 4913 417 7789 30
1955/1956 1 Scottish A Division 1 7th/18 6816 810 8282 128 1488 11028 1624 170192 72
1954/1955 2 Scottish B Division 1 1st/16 3013 20 6226 58 241 3518 102 10361 46
1953/1954 1 Scottish A Division 1 15th/16 608 1012 5870 20 2824 11410 1040 82184 30
1952/1953 1 Scottish A Division 1 14th/16 6012 810 6666 84 1840 8420 1228 106150 52
1951/1952 1 Scottish A Division 1 13th/16 6014 610 6252 82 2046 8622 830 108138 52
1950/1951 1 Scottish A Division 1 14th/16 6014 412 7862 64 2026 7220 832 104134 48
1949/1950 2 Scottish B Division 1 2nd/16 3013 02 5117 66 328 2319 65 7940 44
1948/1949 2 Scottish B Division 1 3rd/16 3010 41 4416 65 432 2616 95 7642 41
1947/1948 1 Scottish A Division 1 15th/16 6014 214 5264 012 1828 9214 1432 80156 42
1946/1947 2 Scottish B Division 1 2nd/14 2610 21 4222 92 236 1619 43 7838 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 1 4th/18 3413 04 5330 85 432 2721 58 8557 47
1937/1938 2 Scottish Second Division 1 3rd/18 3412 32 5826 92 642 2721 58 10053 47
1936/1937 2 Scottish Second Division 1 4th/18 3412 41 5926 64 726 3418 88 8560 44
1935/1936 1 Scottish First Division 1 19th/20 388 47 4437 15 1324 549 920 6891 27
1934/1935 1 Scottish First Division 1 14th/20 3810 36 4231 34 1222 4113 718 6472 33
1933/1934 1 Scottish First Division 1 18th/20 387 39 3746 33 1322 5710 622 59103 26
1932/1933 1 Scottish First Division 1 18th/20 389 28 3734 11 1718 6810 325 55102 23
1931/1932 1 Scottish First Division 1 14th/20 3810 54 4528 31 1529 5313 619 7481 32
1930/1931 1 Scottish First Division 1 9th/20 3811 26 3832 63 1021 3417 516 5966 39
1929/1930 1 Scottish First Division 1 12th/20 3811 35 4226 51 1318 4016 418 6066 36
1928/1929 1 Scottish First Division 1 15th/20 3810 45 3824 23 1418 4112 719 5665 31
1927/1928 1 Scottish First Division 1 13th/20 388 38 3131 48 728 3812 1115 5969 35
1926/1927 1 Scottish First Division 1 4th/20 3813 51 6423 54 1033 4118 911 9764 45
1925/1926 1 Scottish First Division 1 2nd/20 3813 33 5322 101 842 3223 411 9554 50
1924/1925 1 Scottish First Division 1 2nd/20 3815 40 5110 103 634 2125 76 8531 57
1923/1924 1 Scottish First Division 1 2nd/20 3813 60 4817 74 824 2920 108 7246 50
1922/1923 1 Scottish First Division 1 2nd/20 3814 41 4116 66 717 2220 108 5838 50
1921/1922 1 Scottish First Division 1 16th/22 4210 47 3523 27 1211 3312 1119 4656 35
1920/1921 1 Scottish First Division 1 10th/22 429 57 4632 84 925 3217 916 7164 43
1919/1920 1 Scottish First Division 1 7th/22 4211 64 2711 64 1130 3217 1015 5743 44
1918/1919 1 Scottish First Division 1 13th/18 344 76 2127 54 824 279 1114 4554 29
1917/1918 1 Scottish First Division 1 15th/18 348 27 2619 24 1120 3910 618 4658 26
1916/1917 1 Scottish First Division 1 4th/20 3816 12 4717 57 724 2121 89 7138 50
1915/1916 1 Scottish First Division 1 15th/20 388 65 2519 32 1419 5511 819 4474 30
1914/1915 1 Scottish First Division 1 10th/20 389 46 3528 53 1119 3214 717 5460 35
1913/1914 1 Scottish First Division 1 6th/20 3810 72 4624 85 626 1918 128 7243 48
1912/1913 1 Scottish First Division 1 4th/18 3410 43 3922 57 525 2415 118 6446 41
1911/1912 1 Scottish First Division 1 10th/18 348 54 2514 43 1015 2712 814 4041 32
1910/1911 1 Scottish First Division 1 11th/18 349 44 3624 35 913 2912 913 4953 33
1909/1910 1 Scottish First Division 1 9th/18 347 55 2826 54 818 3112 913 4657 33
1908/1909 1 Scottish First Division 1 5th/18 348 54 3828 84 529 1816 99 6746 41
1907/1908 1 Scottish First Division 1 6th/18 3410 34 3716 82 721 2518 511 5841 41
1906/1907 1 Scottish First Division 1 4th/18 3412 14 3620 65 623 2418 610 5944 42
1905/1906 1 Scottish First Division 1 3rd/16 308 43 3118 74 422 1315 87 5331 38
1904/1905 1 Scottish First Division 1 4th/14 266 43 2318 51 715 2711 510 3845 27
1903/1904 1 Scottish First Division 1 12th/14 265 17 1825 23 814 377 415 3262 18
1902/1903 2 Scottish Second Division 1 1st/12 229 20 278 63 216 1115 52 4319 35
1901/1902 2 Scottish Second Division 1 4th/12 228 03 2514 25 416 1810 57 4132 25
1900/1901 2 Scottish Second Division 1 2nd/10 187 11 2813 40 515 1911 16 4332 23
1899/1900 2 Scottish Second Division 1 9th/10 184 23 1720 01 810 294 311 2749 11
1898/1899 2 Scottish Second Division 1 6th/10 185 22 2614 11 710 326 39 3646 15
1897/1898 2 Scottish Second Division 1 8th/11 186 12 2916 01 816 406 210 4556 14
1896/1897 2 Scottish Second Division 1 4th/10 186 03 2617 41 423 2210 17 4939 21
1895/1896 2 Scottish Second Division 1 5th/10 185 31 2617 21 622 277 47 4844 18
1894/1895 2 Scottish Second Division 1 6th/10 187 11 5014 11 718 318 28 6845 18
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played200119983999
Won9785781556
Drawn441462903
Lost5829581540
Scored399327146707
Conceded295438236777
Points252217334255
* not via automatic positions;  1 as 'Airdrieonians'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register