Final Scottish First Division 1909/1910 league table
Season completed Thursday, 1st July 1909 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 13 | 4 | 0 | 38 | 9 | 11 | 2 | 4 | 25 | 13 | 24 | 6 | 4 | 63 | 22 | 54 | 2.86 |
| 2 | Falkirk | 34 | 14 | 3 | 0 | 44 | 10 | 8 | 5 | 4 | 27 | 18 | 22 | 8 | 4 | 71 | 28 | 52 | 2.54 |
| 3 | Rangers | 34 | 14 | 2 | 1 | 39 | 9 | 6 | 4 | 7 | 31 | 26 | 20 | 6 | 8 | 70 | 35 | 46 | 2.00 |
| 4 | Aberdeen | 34 | 10 | 4 | 3 | 25 | 11 | 6 | 4 | 7 | 19 | 18 | 16 | 8 | 10 | 44 | 29 | 40 | 1.52 |
| 5 | Clyde | 34 | 10 | 4 | 3 | 24 | 11 | 4 | 5 | 8 | 23 | 29 | 14 | 9 | 11 | 47 | 40 | 37 | 1.18 |
| 6 | Dundee | 34 | 12 | 5 | 0 | 37 | 12 | 2 | 3 | 12 | 15 | 32 | 14 | 8 | 12 | 52 | 44 | 36 | 1.18 |
| 7 | Third Lanark | 34 | 10 | 2 | 5 | 44 | 19 | 3 | 6 | 8 | 18 | 25 | 13 | 8 | 13 | 62 | 44 | 34 | 1.41 |
| 8 | Hibernian | 34 | 10 | 4 | 3 | 20 | 12 | 4 | 2 | 11 | 13 | 28 | 14 | 6 | 14 | 33 | 40 | 34 | 0.83 |
| 9 | Airdrieonians | 34 | 7 | 5 | 5 | 28 | 26 | 5 | 4 | 8 | 18 | 31 | 12 | 9 | 13 | 46 | 57 | 33 | 0.81 |
| 10 | Motherwell | 34 | 8 | 5 | 4 | 39 | 25 | 4 | 3 | 10 | 20 | 35 | 12 | 8 | 14 | 59 | 60 | 32 | 0.98 |
| 11 | Kilmarnock | 34 | 10 | 3 | 4 | 35 | 19 | 2 | 5 | 10 | 18 | 40 | 12 | 8 | 14 | 53 | 59 | 32 | 0.90 |
| 12 | Heart of Midlothian | 34 | 9 | 3 | 5 | 37 | 19 | 3 | 4 | 10 | 22 | 31 | 12 | 7 | 15 | 59 | 50 | 31 | 1.18 |
| 13 | St. Mirren | 34 | 11 | 0 | 6 | 31 | 28 | 2 | 5 | 10 | 17 | 30 | 13 | 5 | 16 | 48 | 58 | 31 | 0.83 |
| 14 | Queen's Park | 34 | 8 | 5 | 4 | 37 | 25 | 4 | 1 | 12 | 17 | 49 | 12 | 6 | 16 | 54 | 74 | 30 | 0.73 |
| 15 | Hamilton Academical | 34 | 9 | 4 | 4 | 35 | 34 | 2 | 2 | 13 | 15 | 33 | 11 | 6 | 17 | 50 | 67 | 28 | 0.75 |
| 16 | Partick Thistle | 34 | 6 | 6 | 5 | 24 | 22 | 2 | 4 | 11 | 21 | 37 | 8 | 10 | 16 | 45 | 59 | 26 | 0.76 |
| 17 | Morton | 34 | 9 | 1 | 7 | 22 | 18 | 2 | 2 | 13 | 16 | 42 | 11 | 3 | 20 | 38 | 60 | 25 | 0.63 |
| 18 | Port Glasgow Athletic | 34 | 2 | 3 | 12 | 15 | 36 | 1 | 2 | 14 | 10 | 57 | 3 | 5 | 26 | 25 | 93 | 11 | 0.27 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



