Final Scottish First Division 1910/1911 league table
Season completed Friday, 1st July 1910 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 34 | 12 | 2 | 3 | 53 | 18 | 11 | 4 | 2 | 37 | 16 | 23 | 6 | 5 | 90 | 34 | 52 | 2.65 |
| 2 | Aberdeen | 34 | 12 | 5 | 0 | 31 | 11 | 7 | 5 | 5 | 22 | 17 | 19 | 10 | 5 | 53 | 28 | 48 | 1.89 |
| 3 | Falkirk | 34 | 12 | 4 | 1 | 41 | 18 | 5 | 6 | 6 | 24 | 24 | 17 | 10 | 7 | 65 | 42 | 44 | 1.55 |
| 4 | Partick Thistle | 34 | 13 | 4 | 0 | 30 | 12 | 4 | 4 | 9 | 20 | 29 | 17 | 8 | 9 | 50 | 41 | 42 | 1.22 |
| 5 | Celtic | 34 | 11 | 4 | 2 | 31 | 3 | 4 | 7 | 6 | 17 | 15 | 15 | 11 | 8 | 48 | 18 | 41 | 2.67 |
| 6 | Dundee | 34 | 13 | 2 | 2 | 36 | 13 | 5 | 3 | 9 | 18 | 29 | 18 | 5 | 11 | 54 | 42 | 41 | 1.29 |
| 7 | Clyde | 34 | 8 | 6 | 3 | 21 | 8 | 6 | 5 | 6 | 24 | 28 | 14 | 11 | 9 | 45 | 36 | 39 | 1.25 |
| 8 | Third Lanark | 34 | 8 | 5 | 4 | 30 | 28 | 8 | 2 | 7 | 29 | 25 | 16 | 7 | 11 | 59 | 53 | 39 | 1.11 |
| 9 | Hibernian | 34 | 11 | 2 | 4 | 27 | 19 | 4 | 4 | 9 | 17 | 29 | 15 | 6 | 13 | 44 | 48 | 36 | 0.92 |
| 10 | Kilmarnock | 34 | 9 | 3 | 5 | 29 | 22 | 3 | 7 | 7 | 13 | 23 | 12 | 10 | 12 | 42 | 45 | 34 | 0.93 |
| 11 | Airdrieonians | 34 | 9 | 4 | 4 | 36 | 24 | 3 | 5 | 9 | 13 | 29 | 12 | 9 | 13 | 49 | 53 | 33 | 0.92 |
| 12 | St. Mirren | 34 | 11 | 2 | 4 | 30 | 17 | 1 | 5 | 11 | 16 | 40 | 12 | 7 | 15 | 46 | 57 | 31 | 0.81 |
| 13 | Morton | 34 | 4 | 8 | 5 | 24 | 22 | 5 | 3 | 9 | 25 | 29 | 9 | 11 | 14 | 49 | 51 | 29 | 0.96 |
| 14 | Heart of Midlothian | 34 | 7 | 6 | 4 | 27 | 18 | 1 | 2 | 14 | 15 | 41 | 8 | 8 | 18 | 42 | 59 | 24 | 0.71 |
| 15 | Raith Rovers | 34 | 6 | 6 | 5 | 26 | 22 | 1 | 4 | 12 | 10 | 33 | 7 | 10 | 17 | 36 | 55 | 24 | 0.65 |
| 16 | Hamilton Academical | 34 | 7 | 3 | 7 | 22 | 24 | 1 | 2 | 14 | 9 | 36 | 8 | 5 | 21 | 31 | 60 | 21 | 0.52 |
| 17 | Motherwell | 34 | 6 | 3 | 8 | 25 | 27 | 2 | 1 | 14 | 12 | 39 | 8 | 4 | 22 | 37 | 66 | 20 | 0.56 |
| 18 | Queen's Park | 34 | 5 | 2 | 10 | 15 | 28 | 0 | 2 | 15 | 13 | 52 | 5 | 4 | 25 | 28 | 80 | 14 | 0.35 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



