Final Scottish First Division 1917/1918 league table
Season completed Saturday, 20th April 1918 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 34 | 15 | 1 | 1 | 42 | 12 | 10 | 5 | 2 | 24 | 12 | 25 | 6 | 3 | 66 | 24 | 56 | 2.75 |
| 2 | Celtic | 34 | 11 | 4 | 2 | 34 | 13 | 13 | 3 | 1 | 32 | 13 | 24 | 7 | 3 | 66 | 26 | 55 | 2.54 |
| 3 | Kilmarnock | 34 | 12 | 2 | 3 | 45 | 16 | 7 | 3 | 7 | 24 | 25 | 19 | 5 | 10 | 69 | 41 | 43 | 1.68 |
| 4 | Morton | 34 | 9 | 6 | 2 | 27 | 17 | 8 | 3 | 6 | 26 | 25 | 17 | 9 | 8 | 53 | 42 | 43 | 1.26 |
| 5 | Motherwell | 34 | 11 | 3 | 3 | 43 | 21 | 5 | 6 | 6 | 27 | 30 | 16 | 9 | 9 | 70 | 51 | 41 | 1.37 |
| 6 | Partick Thistle | 34 | 10 | 4 | 3 | 36 | 19 | 4 | 8 | 5 | 15 | 18 | 14 | 12 | 8 | 51 | 37 | 40 | 1.38 |
| 7 | Queen's Park | 34 | 11 | 4 | 2 | 41 | 15 | 3 | 2 | 12 | 23 | 48 | 14 | 6 | 14 | 64 | 63 | 34 | 1.02 |
| 8 | Dumbarton | 34 | 8 | 2 | 7 | 30 | 29 | 5 | 6 | 6 | 18 | 20 | 13 | 8 | 13 | 48 | 49 | 34 | 0.98 |
| 9 | Clydebank | 34 | 7 | 4 | 6 | 30 | 26 | 7 | 1 | 9 | 25 | 30 | 14 | 5 | 15 | 55 | 56 | 33 | 0.98 |
| 10 | Heart of Midlothian | 34 | 11 | 1 | 5 | 24 | 15 | 3 | 3 | 11 | 17 | 43 | 14 | 4 | 16 | 41 | 58 | 32 | 0.71 |
| 11 | St. Mirren | 34 | 9 | 6 | 2 | 27 | 12 | 2 | 1 | 14 | 15 | 38 | 11 | 7 | 16 | 42 | 50 | 29 | 0.84 |
| 12 | Hamilton Academical | 34 | 8 | 5 | 4 | 33 | 22 | 3 | 1 | 13 | 19 | 41 | 11 | 6 | 17 | 52 | 63 | 28 | 0.83 |
| 13 | Third Lanark | 34 | 6 | 3 | 8 | 29 | 22 | 4 | 4 | 9 | 27 | 40 | 10 | 7 | 17 | 56 | 62 | 27 | 0.90 |
| 14 | Falkirk | 34 | 8 | 6 | 3 | 29 | 21 | 1 | 3 | 13 | 9 | 37 | 9 | 9 | 16 | 38 | 58 | 27 | 0.66 |
| 15 | Airdrieonians | 34 | 8 | 2 | 7 | 26 | 19 | 2 | 4 | 11 | 20 | 39 | 10 | 6 | 18 | 46 | 58 | 26 | 0.79 |
| 16 | Hibernian | 34 | 7 | 4 | 6 | 27 | 26 | 1 | 5 | 11 | 15 | 31 | 8 | 9 | 17 | 42 | 57 | 25 | 0.74 |
| 17 | Clyde | 34 | 5 | 2 | 10 | 20 | 32 | 4 | 0 | 13 | 17 | 40 | 9 | 2 | 23 | 37 | 72 | 20 | 0.51 |
| 18 | Ayr United | 34 | 3 | 4 | 10 | 20 | 28 | 2 | 5 | 10 | 12 | 33 | 5 | 9 | 20 | 32 | 61 | 19 | 0.52 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



