Final Scottish First Division 1919/1920 league table
Season completed Tuesday, 1st July 1919 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 42 | 18 | 2 | 1 | 68 | 18 | 13 | 7 | 1 | 38 | 7 | 31 | 9 | 2 | 106 | 25 | 71 | 4.24 |
| 2 | Celtic | 42 | 15 | 6 | 0 | 54 | 14 | 14 | 4 | 3 | 35 | 17 | 29 | 10 | 3 | 89 | 31 | 68 | 2.87 |
| 3 | Motherwell | 42 | 15 | 6 | 0 | 53 | 22 | 8 | 5 | 8 | 21 | 31 | 23 | 11 | 8 | 74 | 53 | 57 | 1.40 |
| 4 | Dundee | 42 | 16 | 2 | 3 | 48 | 24 | 6 | 4 | 11 | 31 | 41 | 22 | 6 | 14 | 79 | 65 | 50 | 1.22 |
| 5 | Clydebank | 42 | 12 | 6 | 3 | 47 | 24 | 8 | 2 | 11 | 31 | 30 | 20 | 8 | 14 | 78 | 54 | 48 | 1.44 |
| 6 | Morton | 42 | 10 | 6 | 5 | 37 | 15 | 6 | 7 | 8 | 34 | 33 | 16 | 13 | 13 | 71 | 48 | 45 | 1.48 |
| 7 | Airdrieonians | 42 | 11 | 6 | 4 | 27 | 11 | 6 | 4 | 11 | 30 | 32 | 17 | 10 | 15 | 57 | 43 | 44 | 1.33 |
| 8 | Third Lanark | 42 | 11 | 4 | 6 | 35 | 28 | 5 | 7 | 9 | 21 | 34 | 16 | 11 | 15 | 56 | 62 | 43 | 0.90 |
| 9 | Kilmarnock | 42 | 15 | 0 | 6 | 40 | 31 | 5 | 3 | 13 | 19 | 43 | 20 | 3 | 19 | 59 | 74 | 43 | 0.80 |
| 10 | Ayr United | 42 | 11 | 7 | 3 | 44 | 19 | 4 | 3 | 14 | 28 | 50 | 15 | 10 | 17 | 72 | 69 | 40 | 1.04 |
| 11 | Dumbarton | 42 | 7 | 9 | 5 | 26 | 23 | 6 | 4 | 11 | 31 | 42 | 13 | 13 | 16 | 57 | 65 | 39 | 0.88 |
| 12 | Queen's Park | 42 | 11 | 5 | 5 | 41 | 28 | 3 | 5 | 13 | 26 | 45 | 14 | 10 | 18 | 67 | 73 | 38 | 0.92 |
| 13 | Partick Thistle | 42 | 12 | 5 | 4 | 36 | 24 | 1 | 7 | 13 | 15 | 38 | 13 | 12 | 17 | 51 | 62 | 38 | 0.82 |
| 14 | St. Mirren | 42 | 9 | 3 | 9 | 32 | 38 | 6 | 5 | 10 | 31 | 43 | 15 | 8 | 19 | 63 | 81 | 38 | 0.78 |
| 15 | Clyde | 42 | 11 | 4 | 6 | 44 | 31 | 3 | 5 | 13 | 20 | 40 | 14 | 9 | 19 | 64 | 71 | 37 | 0.90 |
| 16 | Heart of Midlothian | 42 | 8 | 5 | 8 | 31 | 28 | 6 | 4 | 11 | 26 | 44 | 14 | 9 | 19 | 57 | 72 | 37 | 0.79 |
| 17 | Aberdeen | 42 | 8 | 7 | 6 | 23 | 19 | 3 | 6 | 12 | 23 | 45 | 11 | 13 | 18 | 46 | 64 | 35 | 0.72 |
| 18 | Hibernian | 42 | 11 | 3 | 7 | 38 | 27 | 2 | 4 | 15 | 22 | 52 | 13 | 7 | 22 | 60 | 79 | 33 | 0.76 |
| 19 | Raith Rovers | 42 | 10 | 3 | 8 | 33 | 29 | 1 | 7 | 13 | 28 | 54 | 11 | 10 | 21 | 61 | 83 | 32 | 0.73 |
| 20 | Falkirk | 42 | 10 | 6 | 5 | 36 | 27 | 0 | 5 | 16 | 9 | 47 | 10 | 11 | 21 | 45 | 74 | 31 | 0.61 |
| 21 | Hamilton Academical | 42 | 10 | 5 | 6 | 40 | 34 | 1 | 2 | 18 | 16 | 52 | 11 | 7 | 24 | 56 | 86 | 29 | 0.65 |
| 22 | Albion Rovers | 42 | 7 | 4 | 10 | 27 | 37 | 3 | 4 | 14 | 16 | 40 | 10 | 8 | 24 | 43 | 77 | 28 | 0.56 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



