Final Scottish First Division 1924/1925 league table
Season completed Tuesday, 1st July 1924 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 16 | 3 | 0 | 46 | 10 | 9 | 7 | 3 | 30 | 16 | 25 | 10 | 3 | 76 | 26 | 60 | 2.92 |
| 2 | Airdrieonians | 38 | 15 | 4 | 0 | 51 | 10 | 10 | 3 | 6 | 34 | 21 | 25 | 7 | 6 | 85 | 31 | 57 | 2.74 |
| 3 | Hibernian | 38 | 16 | 1 | 2 | 56 | 16 | 6 | 7 | 6 | 22 | 27 | 22 | 8 | 8 | 78 | 43 | 52 | 1.81 |
| 4 | Celtic | 38 | 13 | 3 | 3 | 51 | 13 | 5 | 5 | 9 | 26 | 31 | 18 | 8 | 12 | 77 | 44 | 44 | 1.75 |
| 5 | Cowdenbeath | 38 | 13 | 3 | 3 | 52 | 21 | 3 | 7 | 9 | 24 | 44 | 16 | 10 | 12 | 76 | 65 | 42 | 1.17 |
| 6 | St. Mirren | 38 | 12 | 2 | 5 | 36 | 22 | 6 | 2 | 11 | 29 | 41 | 18 | 4 | 16 | 65 | 63 | 40 | 1.03 |
| 7 | Partick Thistle | 38 | 8 | 6 | 5 | 35 | 27 | 6 | 4 | 9 | 25 | 34 | 14 | 10 | 14 | 60 | 61 | 38 | 0.98 |
| 8 | Dundee | 38 | 11 | 4 | 4 | 30 | 14 | 3 | 4 | 12 | 17 | 40 | 14 | 8 | 16 | 47 | 54 | 36 | 0.87 |
| 9 | Raith Rovers | 38 | 11 | 4 | 4 | 34 | 22 | 3 | 4 | 12 | 19 | 39 | 14 | 8 | 16 | 53 | 61 | 36 | 0.87 |
| 10 | Heart of Midlothian | 38 | 10 | 6 | 3 | 44 | 28 | 2 | 5 | 12 | 20 | 40 | 12 | 11 | 15 | 64 | 68 | 35 | 0.94 |
| 11 | St. Johnstone | 38 | 8 | 7 | 4 | 38 | 29 | 4 | 4 | 11 | 19 | 43 | 12 | 11 | 15 | 57 | 72 | 35 | 0.79 |
| 12 | Kilmarnock | 38 | 10 | 4 | 5 | 35 | 21 | 2 | 5 | 12 | 18 | 43 | 12 | 9 | 17 | 53 | 64 | 33 | 0.83 |
| 13 | Hamilton Academical | 38 | 10 | 2 | 7 | 29 | 26 | 5 | 1 | 13 | 21 | 37 | 15 | 3 | 20 | 50 | 63 | 33 | 0.79 |
| 14 | Morton | 38 | 8 | 7 | 4 | 29 | 23 | 4 | 2 | 13 | 17 | 46 | 12 | 9 | 17 | 46 | 69 | 33 | 0.67 |
| 15 | Aberdeen | 38 | 7 | 4 | 8 | 23 | 20 | 4 | 6 | 9 | 23 | 36 | 11 | 10 | 17 | 46 | 56 | 32 | 0.82 |
| 16 | Falkirk | 38 | 10 | 4 | 5 | 33 | 18 | 2 | 4 | 13 | 11 | 36 | 12 | 8 | 18 | 44 | 54 | 32 | 0.81 |
| 17 | Queen's Park | 38 | 9 | 4 | 6 | 30 | 22 | 3 | 4 | 12 | 20 | 49 | 12 | 8 | 18 | 50 | 71 | 32 | 0.70 |
| 18 | Motherwell | 38 | 9 | 5 | 5 | 42 | 27 | 1 | 5 | 13 | 12 | 36 | 10 | 10 | 18 | 54 | 63 | 30 | 0.86 |
| 19 | Ayr United | 38 | 7 | 6 | 6 | 28 | 25 | 4 | 2 | 13 | 15 | 40 | 11 | 8 | 19 | 43 | 65 | 30 | 0.66 |
| 20 | Third Lanark | 38 | 5 | 5 | 9 | 29 | 32 | 6 | 3 | 10 | 24 | 52 | 11 | 8 | 19 | 53 | 84 | 30 | 0.63 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



