Final Scottish First Division 1926/1927 league table
Season completed Thursday, 1st July 1926 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 15 | 2 | 2 | 41 | 15 | 8 | 8 | 3 | 44 | 26 | 23 | 10 | 5 | 85 | 41 | 56 | 2.07 |
| 2 | Motherwell | 38 | 13 | 2 | 4 | 46 | 26 | 10 | 3 | 6 | 35 | 26 | 23 | 5 | 10 | 81 | 52 | 51 | 1.56 |
| 3 | Celtic | 38 | 14 | 2 | 3 | 58 | 21 | 7 | 5 | 7 | 43 | 34 | 21 | 7 | 10 | 101 | 55 | 49 | 1.84 |
| 4 | Airdrieonians | 38 | 13 | 5 | 1 | 64 | 23 | 5 | 4 | 10 | 33 | 41 | 18 | 9 | 11 | 97 | 64 | 45 | 1.52 |
| 5 | Dundee | 38 | 11 | 3 | 5 | 45 | 21 | 6 | 6 | 7 | 32 | 30 | 17 | 9 | 12 | 77 | 51 | 43 | 1.51 |
| 6 | Falkirk | 38 | 11 | 7 | 1 | 56 | 23 | 5 | 3 | 11 | 21 | 37 | 16 | 10 | 12 | 77 | 60 | 42 | 1.28 |
| 7 | Cowdenbeath | 38 | 12 | 3 | 4 | 41 | 18 | 6 | 3 | 10 | 33 | 42 | 18 | 6 | 14 | 74 | 60 | 42 | 1.23 |
| 8 | Aberdeen | 38 | 11 | 6 | 2 | 49 | 29 | 2 | 8 | 9 | 24 | 43 | 13 | 14 | 11 | 73 | 72 | 40 | 1.01 |
| 9 | Hibernian | 38 | 11 | 5 | 3 | 40 | 27 | 5 | 2 | 12 | 22 | 44 | 16 | 7 | 15 | 62 | 71 | 39 | 0.87 |
| 10 | St. Mirren | 38 | 13 | 1 | 5 | 54 | 32 | 3 | 4 | 12 | 24 | 44 | 16 | 5 | 17 | 78 | 76 | 37 | 1.03 |
| 11 | Partick Thistle | 38 | 10 | 3 | 6 | 58 | 39 | 5 | 3 | 11 | 31 | 35 | 15 | 6 | 17 | 89 | 74 | 36 | 1.20 |
| 12 | Queen's Park | 38 | 11 | 2 | 6 | 47 | 35 | 4 | 4 | 11 | 27 | 49 | 15 | 6 | 17 | 74 | 84 | 36 | 0.88 |
| 13 | Heart of Midlothian | 38 | 7 | 7 | 5 | 34 | 25 | 5 | 4 | 10 | 31 | 39 | 12 | 11 | 15 | 65 | 64 | 35 | 1.02 |
| 14 | St. Johnstone | 38 | 8 | 7 | 4 | 29 | 19 | 5 | 2 | 12 | 26 | 50 | 13 | 9 | 16 | 55 | 69 | 35 | 0.80 |
| 15 | Hamilton Academical | 38 | 7 | 5 | 7 | 34 | 38 | 6 | 4 | 9 | 26 | 47 | 13 | 9 | 16 | 60 | 85 | 35 | 0.71 |
| 16 | Kilmarnock | 38 | 8 | 5 | 6 | 36 | 29 | 4 | 3 | 12 | 18 | 42 | 12 | 8 | 18 | 54 | 71 | 32 | 0.76 |
| 17 | Clyde | 38 | 7 | 7 | 5 | 34 | 26 | 3 | 2 | 14 | 20 | 59 | 10 | 9 | 19 | 54 | 85 | 29 | 0.64 |
| 18 | Dunfermline Athletic | 38 | 7 | 3 | 9 | 29 | 37 | 3 | 5 | 11 | 24 | 48 | 10 | 8 | 20 | 53 | 85 | 28 | 0.62 |
| 19 | Morton | 38 | 11 | 0 | 8 | 40 | 38 | 1 | 4 | 14 | 16 | 63 | 12 | 4 | 22 | 56 | 101 | 28 | 0.55 |
| 20 | Dundee United | 38 | 6 | 5 | 8 | 31 | 34 | 1 | 3 | 15 | 25 | 67 | 7 | 8 | 23 | 56 | 101 | 22 | 0.55 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



