Final Scottish First Division 1928/1929 league table
Season completed Sunday, 1st July 1928 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 14 | 5 | 0 | 51 | 8 | 16 | 2 | 1 | 56 | 24 | 30 | 7 | 1 | 107 | 32 | 67 | 3.34 |
| 2 | Celtic | 38 | 13 | 2 | 4 | 38 | 17 | 9 | 5 | 5 | 29 | 27 | 22 | 7 | 9 | 67 | 44 | 51 | 1.52 |
| 3 | Motherwell | 38 | 12 | 4 | 3 | 49 | 35 | 8 | 6 | 5 | 36 | 31 | 20 | 10 | 8 | 85 | 66 | 50 | 1.29 |
| 4 | Heart of Midlothian | 38 | 13 | 4 | 2 | 56 | 23 | 6 | 5 | 8 | 35 | 34 | 19 | 9 | 10 | 91 | 57 | 47 | 1.60 |
| 5 | Queen's Park | 38 | 13 | 1 | 5 | 69 | 31 | 5 | 6 | 8 | 31 | 38 | 18 | 7 | 13 | 100 | 69 | 43 | 1.45 |
| 6 | Partick Thistle | 38 | 12 | 3 | 4 | 60 | 34 | 5 | 4 | 10 | 31 | 36 | 17 | 7 | 14 | 91 | 70 | 41 | 1.30 |
| 7 | Aberdeen | 38 | 14 | 3 | 2 | 55 | 20 | 2 | 5 | 12 | 26 | 48 | 16 | 8 | 14 | 81 | 68 | 40 | 1.19 |
| 8 | St. Mirren | 38 | 9 | 3 | 7 | 46 | 35 | 7 | 5 | 7 | 32 | 40 | 16 | 8 | 14 | 78 | 75 | 40 | 1.04 |
| 9 | St. Johnstone | 38 | 11 | 4 | 4 | 35 | 22 | 3 | 6 | 10 | 22 | 48 | 14 | 10 | 14 | 57 | 70 | 38 | 0.81 |
| 10 | Kilmarnock | 38 | 9 | 4 | 6 | 45 | 32 | 5 | 4 | 10 | 34 | 42 | 14 | 8 | 16 | 79 | 74 | 36 | 1.07 |
| 11 | Falkirk | 38 | 11 | 5 | 3 | 41 | 32 | 3 | 3 | 13 | 27 | 54 | 14 | 8 | 16 | 68 | 86 | 36 | 0.79 |
| 12 | Hamilton Academical | 38 | 9 | 6 | 4 | 38 | 31 | 4 | 3 | 12 | 20 | 52 | 13 | 9 | 16 | 58 | 83 | 35 | 0.70 |
| 13 | Cowdenbeath | 38 | 10 | 3 | 6 | 28 | 18 | 4 | 2 | 13 | 27 | 51 | 14 | 5 | 19 | 55 | 69 | 33 | 0.80 |
| 14 | Hibernian | 38 | 9 | 5 | 5 | 39 | 25 | 4 | 1 | 14 | 15 | 37 | 13 | 6 | 19 | 54 | 62 | 32 | 0.87 |
| 15 | Airdrieonians | 38 | 10 | 4 | 5 | 38 | 24 | 2 | 3 | 14 | 18 | 41 | 12 | 7 | 19 | 56 | 65 | 31 | 0.86 |
| 16 | Ayr United | 38 | 8 | 3 | 8 | 36 | 33 | 4 | 4 | 11 | 29 | 51 | 12 | 7 | 19 | 65 | 84 | 31 | 0.77 |
| 17 | Clyde | 38 | 9 | 4 | 6 | 32 | 27 | 3 | 2 | 14 | 15 | 44 | 12 | 6 | 20 | 47 | 71 | 30 | 0.66 |
| 18 | Dundee | 38 | 4 | 5 | 10 | 27 | 31 | 5 | 6 | 8 | 32 | 38 | 9 | 11 | 18 | 59 | 69 | 29 | 0.86 |
| 19 | Third Lanark | 38 | 8 | 3 | 8 | 46 | 41 | 2 | 3 | 14 | 25 | 61 | 10 | 6 | 22 | 71 | 102 | 26 | 0.70 |
| 20 | Raith Rovers | 38 | 7 | 5 | 7 | 34 | 39 | 2 | 1 | 16 | 18 | 66 | 9 | 6 | 23 | 52 | 105 | 24 | 0.50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



