Final Scottish A Division 1951/1952 league table
Season completed Sunday, 1st July 1951 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hibernian | 30 | 12 | 2 | 1 | 58 | 15 | 8 | 3 | 4 | 34 | 21 | 20 | 5 | 5 | 92 | 36 | 45 | 2.56 |
| 2 | Rangers | 30 | 10 | 4 | 1 | 32 | 13 | 6 | 5 | 4 | 29 | 18 | 16 | 9 | 5 | 61 | 31 | 41 | 1.97 |
| 3 | East Fife | 30 | 11 | 2 | 2 | 44 | 19 | 6 | 1 | 8 | 27 | 30 | 17 | 3 | 10 | 71 | 49 | 37 | 1.45 |
| 4 | Heart of Midlothian | 30 | 9 | 5 | 1 | 44 | 25 | 5 | 2 | 8 | 25 | 28 | 14 | 7 | 9 | 69 | 53 | 35 | 1.30 |
| 5 | Raith Rovers | 30 | 9 | 2 | 4 | 23 | 14 | 5 | 3 | 7 | 20 | 28 | 14 | 5 | 11 | 43 | 42 | 33 | 1.02 |
| 6 | Partick Thistle | 30 | 7 | 3 | 5 | 28 | 24 | 5 | 4 | 6 | 20 | 27 | 12 | 7 | 11 | 48 | 51 | 31 | 0.94 |
| 7 | Motherwell | 30 | 8 | 4 | 3 | 33 | 24 | 4 | 3 | 8 | 18 | 33 | 12 | 7 | 11 | 51 | 57 | 31 | 0.89 |
| 8 | Dundee | 30 | 7 | 3 | 5 | 31 | 22 | 4 | 3 | 8 | 22 | 30 | 11 | 6 | 13 | 53 | 52 | 28 | 1.02 |
| 9 | Celtic | 30 | 7 | 5 | 3 | 30 | 22 | 3 | 3 | 9 | 22 | 33 | 10 | 8 | 12 | 52 | 55 | 28 | 0.95 |
| 10 | Queen of the South | 30 | 10 | 3 | 2 | 38 | 18 | 0 | 5 | 10 | 12 | 42 | 10 | 8 | 12 | 50 | 60 | 28 | 0.83 |
| 11 | Aberdeen | 30 | 7 | 4 | 4 | 37 | 24 | 3 | 3 | 9 | 28 | 34 | 10 | 7 | 13 | 65 | 58 | 27 | 1.12 |
| 12 | Third Lanark | 30 | 7 | 3 | 5 | 28 | 23 | 2 | 5 | 8 | 23 | 39 | 9 | 8 | 13 | 51 | 62 | 26 | 0.82 |
| 13 | Airdrieonians | 30 | 7 | 3 | 5 | 31 | 26 | 4 | 1 | 10 | 23 | 43 | 11 | 4 | 15 | 54 | 69 | 26 | 0.78 |
| 14 | St. Mirren | 30 | 9 | 2 | 4 | 28 | 19 | 1 | 3 | 11 | 15 | 39 | 10 | 5 | 15 | 43 | 58 | 25 | 0.74 |
| 15 | Morton | 30 | 7 | 1 | 7 | 30 | 23 | 2 | 5 | 8 | 19 | 33 | 9 | 6 | 15 | 49 | 56 | 24 | 0.88 |
| 16 | Stirling Albion | 30 | 4 | 4 | 7 | 22 | 40 | 1 | 1 | 13 | 14 | 59 | 5 | 5 | 20 | 36 | 99 | 15 | 0.36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



