Final Scottish B Division 1954/1955 league table
Season completed Monday, 5th July 1954 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Airdrieonians | 30 | 13 | 2 | 0 | 62 | 26 | 5 | 8 | 2 | 41 | 35 | 18 | 10 | 2 | 103 | 61 | 46 | 1.69 |
| 2 | Dunfermline Athletic | 30 | 12 | 2 | 1 | 45 | 17 | 7 | 2 | 6 | 27 | 23 | 19 | 4 | 7 | 72 | 40 | 42 | 1.80 |
| 3 | Hamilton Academical | 30 | 10 | 3 | 2 | 38 | 20 | 7 | 2 | 6 | 36 | 31 | 17 | 5 | 8 | 74 | 51 | 39 | 1.45 |
| 4 | Queen's Park | 30 | 7 | 4 | 4 | 33 | 15 | 8 | 1 | 6 | 32 | 21 | 15 | 5 | 10 | 65 | 36 | 35 | 1.81 |
| 5 | Third Lanark | 30 | 10 | 1 | 4 | 41 | 20 | 3 | 6 | 6 | 22 | 29 | 13 | 7 | 10 | 63 | 49 | 33 | 1.29 |
| 6 | Stenhousemuir | 30 | 6 | 3 | 6 | 40 | 29 | 6 | 5 | 4 | 30 | 22 | 12 | 8 | 10 | 70 | 51 | 32 | 1.37 |
| 7 | St. Johnstone | 30 | 8 | 1 | 6 | 31 | 21 | 7 | 1 | 7 | 29 | 30 | 15 | 2 | 13 | 60 | 51 | 32 | 1.18 |
| 8 | Ayr United | 30 | 10 | 3 | 2 | 36 | 20 | 4 | 1 | 10 | 25 | 53 | 14 | 4 | 12 | 61 | 73 | 32 | 0.84 |
| 9 | Morton | 30 | 7 | 4 | 4 | 31 | 24 | 5 | 1 | 9 | 27 | 45 | 12 | 5 | 13 | 58 | 69 | 29 | 0.84 |
| 10 | Forfar Athletic | 30 | 7 | 3 | 5 | 35 | 31 | 4 | 3 | 8 | 28 | 49 | 11 | 6 | 13 | 63 | 80 | 28 | 0.79 |
| 11 | Albion Rovers | 30 | 5 | 5 | 5 | 34 | 34 | 3 | 5 | 7 | 16 | 35 | 8 | 10 | 12 | 50 | 69 | 26 | 0.72 |
| 12 | Arbroath | 30 | 6 | 4 | 5 | 28 | 28 | 2 | 4 | 9 | 27 | 44 | 8 | 8 | 14 | 55 | 72 | 24 | 0.76 |
| 13 | Dundee United | 30 | 5 | 3 | 7 | 35 | 32 | 3 | 3 | 9 | 20 | 38 | 8 | 6 | 16 | 55 | 70 | 22 | 0.79 |
| 14 | Cowdenbeath | 30 | 4 | 2 | 9 | 29 | 41 | 4 | 3 | 8 | 26 | 31 | 8 | 5 | 17 | 55 | 72 | 21 | 0.76 |
| 15 | Alloa Athletic | 30 | 3 | 6 | 6 | 29 | 31 | 4 | 0 | 11 | 22 | 44 | 7 | 6 | 17 | 51 | 75 | 20 | 0.68 |
| 16 | Brechin City | 30 | 4 | 1 | 10 | 28 | 44 | 4 | 2 | 9 | 25 | 45 | 8 | 3 | 19 | 53 | 89 | 19 | 0.60 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



