Final Scottish A Division 1955/1956 league table
Season completed Friday, 1st July 1955 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 34 | 12 | 4 | 1 | 51 | 13 | 10 | 4 | 3 | 34 | 14 | 22 | 8 | 4 | 85 | 27 | 52 | 3.15 |
| 2 | Aberdeen | 34 | 11 | 3 | 3 | 52 | 29 | 7 | 7 | 3 | 35 | 21 | 18 | 10 | 6 | 87 | 50 | 46 | 1.74 |
| 3 | Heart of Midlothian | 34 | 13 | 2 | 2 | 65 | 17 | 6 | 5 | 6 | 34 | 30 | 19 | 7 | 8 | 99 | 47 | 45 | 2.11 |
| 4 | Hibernian | 34 | 11 | 4 | 2 | 57 | 24 | 8 | 3 | 6 | 29 | 26 | 19 | 7 | 8 | 86 | 50 | 45 | 1.72 |
| 5 | Celtic | 34 | 9 | 4 | 4 | 31 | 18 | 7 | 5 | 5 | 24 | 21 | 16 | 9 | 9 | 55 | 39 | 41 | 1.41 |
| 6 | Queen of the South | 34 | 12 | 2 | 3 | 46 | 23 | 4 | 3 | 10 | 24 | 50 | 16 | 5 | 13 | 70 | 73 | 37 | 0.96 |
| 7 | Airdrieonians | 34 | 8 | 4 | 5 | 41 | 41 | 6 | 4 | 7 | 44 | 55 | 14 | 8 | 12 | 85 | 96 | 36 | 0.89 |
| 8 | Kilmarnock | 34 | 7 | 6 | 4 | 26 | 20 | 5 | 4 | 8 | 26 | 25 | 12 | 10 | 12 | 52 | 45 | 34 | 1.16 |
| 9 | Partick Thistle | 34 | 8 | 4 | 5 | 36 | 22 | 5 | 3 | 9 | 26 | 38 | 13 | 7 | 14 | 62 | 60 | 33 | 1.03 |
| 10 | Motherwell | 34 | 7 | 6 | 4 | 30 | 22 | 4 | 5 | 8 | 23 | 38 | 11 | 11 | 12 | 53 | 60 | 33 | 0.88 |
| 11 | Raith Rovers | 34 | 6 | 7 | 4 | 30 | 30 | 6 | 2 | 9 | 28 | 45 | 12 | 9 | 13 | 58 | 75 | 33 | 0.77 |
| 12 | East Fife | 34 | 11 | 3 | 3 | 43 | 21 | 2 | 2 | 13 | 18 | 48 | 13 | 5 | 16 | 61 | 69 | 31 | 0.88 |
| 13 | Dundee | 34 | 10 | 2 | 5 | 35 | 24 | 2 | 4 | 11 | 21 | 41 | 12 | 6 | 16 | 56 | 65 | 30 | 0.86 |
| 14 | Falkirk | 34 | 9 | 2 | 6 | 37 | 28 | 2 | 4 | 11 | 21 | 47 | 11 | 6 | 17 | 58 | 75 | 28 | 0.77 |
| 15 | St. Mirren | 34 | 9 | 2 | 6 | 39 | 23 | 1 | 5 | 11 | 18 | 47 | 10 | 7 | 17 | 57 | 70 | 27 | 0.81 |
| 16 | Dunfermline Athletic | 34 | 6 | 4 | 7 | 26 | 36 | 4 | 2 | 11 | 16 | 46 | 10 | 6 | 18 | 42 | 82 | 26 | 0.51 |
| 17 | Clyde | 34 | 2 | 4 | 11 | 21 | 40 | 6 | 2 | 9 | 29 | 34 | 8 | 6 | 20 | 50 | 74 | 22 | 0.68 |
| 18 | Stirling Albion | 34 | 4 | 3 | 10 | 15 | 27 | 0 | 2 | 15 | 8 | 55 | 4 | 5 | 25 | 23 | 82 | 13 | 0.28 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



