Final Scottish First Division 1957/1958 league table
Season completed Monday, 1st July 1957 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Heart of Midlothian | 34 | 15 | 2 | 0 | 79 | 17 | 14 | 2 | 1 | 53 | 12 | 29 | 4 | 1 | 132 | 29 | 62 | 4.55 |
| 2 | Rangers | 34 | 10 | 2 | 5 | 47 | 26 | 12 | 3 | 2 | 42 | 23 | 22 | 5 | 7 | 89 | 49 | 49 | 1.82 |
| 3 | Celtic | 34 | 7 | 6 | 4 | 42 | 22 | 12 | 2 | 3 | 42 | 25 | 19 | 8 | 7 | 84 | 47 | 46 | 1.79 |
| 4 | Clyde | 34 | 13 | 1 | 3 | 53 | 27 | 5 | 5 | 7 | 31 | 34 | 18 | 6 | 10 | 84 | 61 | 42 | 1.38 |
| 5 | Kilmarnock | 34 | 8 | 6 | 3 | 36 | 24 | 6 | 3 | 8 | 24 | 31 | 14 | 9 | 11 | 60 | 55 | 37 | 1.09 |
| 6 | Partick Thistle | 34 | 11 | 1 | 5 | 37 | 25 | 6 | 2 | 9 | 32 | 46 | 17 | 3 | 14 | 69 | 71 | 37 | 0.97 |
| 7 | Raith Rovers | 34 | 10 | 2 | 5 | 37 | 20 | 4 | 5 | 8 | 29 | 36 | 14 | 7 | 13 | 66 | 56 | 35 | 1.18 |
| 8 | Motherwell | 34 | 8 | 3 | 6 | 36 | 31 | 4 | 5 | 8 | 32 | 36 | 12 | 8 | 14 | 68 | 67 | 32 | 1.01 |
| 9 | Hibernian | 34 | 6 | 4 | 7 | 34 | 26 | 7 | 1 | 9 | 25 | 34 | 13 | 5 | 16 | 59 | 60 | 31 | 0.98 |
| 10 | Falkirk | 34 | 6 | 5 | 6 | 30 | 32 | 5 | 4 | 8 | 34 | 50 | 11 | 9 | 14 | 64 | 82 | 31 | 0.78 |
| 11 | Dundee | 34 | 10 | 1 | 6 | 32 | 22 | 3 | 4 | 10 | 17 | 43 | 13 | 5 | 16 | 49 | 65 | 31 | 0.75 |
| 12 | St. Mirren | 34 | 7 | 4 | 6 | 31 | 27 | 4 | 4 | 9 | 28 | 39 | 11 | 8 | 15 | 59 | 66 | 30 | 0.89 |
| 13 | Aberdeen | 34 | 8 | 0 | 9 | 37 | 35 | 6 | 2 | 9 | 28 | 41 | 14 | 2 | 18 | 65 | 76 | 30 | 0.86 |
| 14 | Third Lanark | 34 | 6 | 2 | 9 | 32 | 39 | 7 | 2 | 8 | 37 | 49 | 13 | 4 | 17 | 69 | 88 | 30 | 0.78 |
| 15 | Queen of the South | 34 | 6 | 4 | 7 | 33 | 32 | 6 | 1 | 10 | 28 | 40 | 12 | 5 | 17 | 61 | 72 | 29 | 0.85 |
| 16 | Airdrieonians | 34 | 8 | 2 | 7 | 47 | 45 | 5 | 0 | 12 | 24 | 44 | 13 | 2 | 19 | 71 | 89 | 28 | 0.80 |
| 17 | East Fife | 34 | 5 | 2 | 10 | 24 | 40 | 5 | 1 | 11 | 21 | 48 | 10 | 3 | 21 | 45 | 88 | 23 | 0.51 |
| 18 | Queen's Park | 34 | 1 | 0 | 16 | 18 | 60 | 3 | 1 | 13 | 23 | 54 | 4 | 1 | 29 | 41 | 114 | 9 | 0.36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



