Final Scottish First Division 1967/1968 league table
Season completed Saturday, 1st July 1967 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 14 | 3 | 0 | 53 | 14 | 16 | 0 | 1 | 53 | 10 | 30 | 3 | 1 | 106 | 24 | 63 | 4.42 |
| 2 | Rangers | 34 | 14 | 2 | 1 | 50 | 13 | 14 | 3 | 0 | 43 | 21 | 28 | 5 | 1 | 93 | 34 | 61 | 2.74 |
| 3 | Hibernian | 34 | 12 | 2 | 3 | 40 | 17 | 8 | 3 | 6 | 27 | 32 | 20 | 5 | 9 | 67 | 49 | 45 | 1.37 |
| 4 | Dunfermline Athletic | 34 | 9 | 1 | 7 | 38 | 18 | 8 | 4 | 5 | 26 | 23 | 17 | 5 | 12 | 64 | 41 | 39 | 1.56 |
| 5 | Aberdeen | 34 | 11 | 1 | 5 | 36 | 17 | 5 | 4 | 8 | 27 | 31 | 16 | 5 | 13 | 63 | 48 | 37 | 1.31 |
| 6 | Morton | 34 | 10 | 4 | 3 | 35 | 25 | 5 | 2 | 10 | 22 | 28 | 15 | 6 | 13 | 57 | 53 | 36 | 1.08 |
| 7 | Kilmarnock | 34 | 9 | 4 | 4 | 34 | 23 | 4 | 4 | 9 | 25 | 34 | 13 | 8 | 13 | 59 | 57 | 34 | 1.04 |
| 8 | Clyde | 34 | 9 | 3 | 5 | 39 | 25 | 6 | 1 | 10 | 16 | 30 | 15 | 4 | 15 | 55 | 55 | 34 | 1.00 |
| 9 | Dundee | 34 | 8 | 2 | 7 | 44 | 39 | 5 | 5 | 7 | 18 | 20 | 13 | 7 | 14 | 62 | 59 | 33 | 1.05 |
| 10 | Partick Thistle | 34 | 6 | 5 | 6 | 25 | 28 | 6 | 2 | 9 | 26 | 39 | 12 | 7 | 15 | 51 | 67 | 31 | 0.76 |
| 11 | Dundee United | 34 | 7 | 7 | 3 | 36 | 30 | 3 | 4 | 10 | 17 | 42 | 10 | 11 | 13 | 53 | 72 | 31 | 0.74 |
| 12 | Heart of Midlothian | 34 | 9 | 1 | 7 | 24 | 23 | 4 | 3 | 10 | 32 | 38 | 13 | 4 | 17 | 56 | 61 | 30 | 0.92 |
| 13 | Airdrieonians | 34 | 7 | 5 | 5 | 26 | 20 | 3 | 4 | 10 | 19 | 38 | 10 | 9 | 15 | 45 | 58 | 29 | 0.78 |
| 14 | St. Johnstone | 34 | 6 | 2 | 9 | 19 | 26 | 4 | 5 | 8 | 24 | 26 | 10 | 7 | 17 | 43 | 52 | 27 | 0.83 |
| 15 | Falkirk | 34 | 3 | 6 | 8 | 19 | 25 | 4 | 6 | 7 | 17 | 25 | 7 | 12 | 15 | 36 | 50 | 26 | 0.72 |
| 16 | Raith Rovers | 34 | 5 | 4 | 8 | 32 | 30 | 4 | 3 | 10 | 26 | 56 | 9 | 7 | 18 | 58 | 86 | 25 | 0.67 |
| 17 | Motherwell | 34 | 4 | 3 | 10 | 20 | 32 | 2 | 4 | 11 | 20 | 34 | 6 | 7 | 21 | 40 | 66 | 19 | 0.61 |
| 18 | Stirling Albion | 34 | 4 | 3 | 10 | 18 | 44 | 0 | 1 | 16 | 11 | 61 | 4 | 4 | 26 | 29 | 105 | 12 | 0.28 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



