Final Scottish First Division 1974/1975 league table
Season completed Monday, 8th July 1974 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 34 | 14 | 1 | 2 | 39 | 15 | 11 | 5 | 1 | 47 | 18 | 25 | 6 | 3 | 86 | 33 | 56 | 2.61 |
| 2 | Hibernian | 34 | 12 | 2 | 3 | 41 | 16 | 8 | 7 | 2 | 28 | 21 | 20 | 9 | 5 | 69 | 37 | 49 | 1.86 |
| 3 | Celtic | 34 | 11 | 2 | 4 | 47 | 20 | 9 | 3 | 5 | 34 | 21 | 20 | 5 | 9 | 81 | 41 | 45 | 1.98 |
| 4 | Dundee United | 34 | 10 | 5 | 2 | 41 | 19 | 9 | 2 | 6 | 31 | 24 | 19 | 7 | 8 | 72 | 43 | 45 | 1.67 |
| 5 | Aberdeen | 34 | 9 | 6 | 2 | 42 | 20 | 7 | 3 | 7 | 24 | 23 | 16 | 9 | 9 | 66 | 43 | 41 | 1.53 |
| 6 | Dundee | 34 | 11 | 1 | 5 | 32 | 17 | 5 | 5 | 7 | 16 | 25 | 16 | 6 | 12 | 48 | 42 | 38 | 1.14 |
| 7 | Ayr United | 34 | 9 | 5 | 3 | 29 | 27 | 5 | 3 | 9 | 21 | 34 | 14 | 8 | 12 | 50 | 61 | 36 | 0.82 |
| 8 | Heart of Midlothian | 34 | 8 | 6 | 3 | 24 | 16 | 3 | 7 | 7 | 23 | 36 | 11 | 13 | 10 | 47 | 52 | 35 | 0.90 |
| 9 | St. Johnstone | 34 | 8 | 4 | 5 | 27 | 20 | 3 | 8 | 6 | 14 | 24 | 11 | 12 | 11 | 41 | 44 | 34 | 0.93 |
| 10 | Motherwell | 34 | 8 | 2 | 7 | 30 | 23 | 6 | 3 | 8 | 22 | 34 | 14 | 5 | 15 | 52 | 57 | 33 | 0.91 |
| 11 | Airdrieonians | 34 | 7 | 7 | 3 | 26 | 20 | 4 | 2 | 11 | 17 | 35 | 11 | 9 | 14 | 43 | 55 | 31 | 0.78 |
| 12 | Kilmarnock | 34 | 5 | 7 | 5 | 26 | 29 | 3 | 8 | 6 | 26 | 39 | 8 | 15 | 11 | 52 | 68 | 31 | 0.76 |
| 13 | Partick Thistle | 34 | 7 | 5 | 5 | 27 | 31 | 3 | 5 | 9 | 21 | 31 | 10 | 10 | 14 | 48 | 62 | 30 | 0.77 |
| 14 | Dumbarton | 34 | 3 | 5 | 9 | 19 | 24 | 4 | 5 | 8 | 25 | 31 | 7 | 10 | 17 | 44 | 55 | 24 | 0.80 |
| 15 | Dunfermline Athletic | 34 | 3 | 6 | 8 | 24 | 32 | 4 | 3 | 10 | 22 | 34 | 7 | 9 | 18 | 46 | 66 | 23 | 0.70 |
| 16 | Clyde | 34 | 4 | 6 | 7 | 25 | 30 | 2 | 4 | 11 | 15 | 33 | 6 | 10 | 18 | 40 | 63 | 22 | 0.63 |
| 17 | Morton | 34 | 4 | 5 | 8 | 17 | 28 | 2 | 5 | 10 | 14 | 34 | 6 | 10 | 18 | 31 | 62 | 22 | 0.50 |
| 18 | Arbroath | 34 | 4 | 5 | 8 | 20 | 27 | 1 | 2 | 14 | 14 | 39 | 5 | 7 | 22 | 34 | 66 | 17 | 0.52 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



