Final Scottish Division One 1975/1976 league table
Season completed Tuesday, 1st July 1975 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Partick Thistle | 26 | 10 | 2 | 1 | 26 | 7 | 7 | 5 | 1 | 21 | 12 | 17 | 7 | 2 | 47 | 19 | 41 | 2.47 |
| 2 | Kilmarnock | 26 | 11 | 1 | 1 | 28 | 10 | 5 | 2 | 6 | 16 | 19 | 16 | 3 | 7 | 44 | 29 | 35 | 1.52 |
| 3 | Montrose | 26 | 9 | 3 | 1 | 28 | 18 | 3 | 3 | 7 | 25 | 25 | 12 | 6 | 8 | 53 | 43 | 30 | 1.23 |
| 4 | Dumbarton | 26 | 8 | 2 | 3 | 30 | 22 | 4 | 2 | 7 | 23 | 24 | 12 | 4 | 10 | 53 | 46 | 28 | 1.15 |
| 5 | Arbroath | 26 | 8 | 1 | 4 | 24 | 14 | 3 | 3 | 7 | 18 | 25 | 11 | 4 | 11 | 42 | 39 | 26 | 1.08 |
| 6 | St. Mirren | 26 | 6 | 5 | 2 | 22 | 14 | 3 | 3 | 7 | 15 | 24 | 9 | 8 | 9 | 37 | 38 | 26 | 0.97 |
| 7 | Falkirk | 26 | 6 | 4 | 3 | 18 | 12 | 4 | 1 | 8 | 20 | 23 | 10 | 5 | 11 | 38 | 35 | 25 | 1.09 |
| 8 | Airdrieonians | 26 | 5 | 5 | 3 | 25 | 22 | 2 | 6 | 5 | 19 | 19 | 7 | 11 | 8 | 44 | 41 | 25 | 1.07 |
| 9 | Hamilton Academical | 26 | 5 | 4 | 4 | 18 | 15 | 2 | 6 | 5 | 19 | 22 | 7 | 10 | 9 | 37 | 37 | 24 | 1.00 |
| 10 | Queen of the South | 26 | 6 | 4 | 3 | 26 | 26 | 3 | 2 | 8 | 15 | 21 | 9 | 6 | 11 | 41 | 47 | 24 | 0.87 |
| 11 | Morton | 26 | 4 | 5 | 4 | 16 | 17 | 3 | 4 | 6 | 15 | 23 | 7 | 9 | 10 | 31 | 40 | 23 | 0.78 |
| 12 | East Fife | 26 | 6 | 4 | 3 | 25 | 24 | 2 | 3 | 8 | 14 | 29 | 8 | 7 | 11 | 39 | 53 | 23 | 0.74 |
| 13 | Dunfermline Athletic | 26 | 4 | 5 | 4 | 18 | 22 | 1 | 5 | 7 | 12 | 29 | 5 | 10 | 11 | 30 | 51 | 20 | 0.59 |
| 14 | Clyde | 26 | 3 | 2 | 8 | 20 | 23 | 2 | 2 | 9 | 14 | 29 | 5 | 4 | 17 | 34 | 52 | 14 | 0.65 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



