Final Scottish Division One 1979/1980 league table
Season completed Sunday, 1st July 1979 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Heart of Midlothian | 39 | 13 | 7 | 1 | 33 | 18 | 7 | 6 | 5 | 25 | 21 | 20 | 13 | 6 | 58 | 39 | 53 | 1.49 |
| 2 | Airdrieonians | 39 | 14 | 2 | 4 | 46 | 21 | 7 | 7 | 5 | 32 | 26 | 21 | 9 | 9 | 78 | 47 | 51 | 1.66 |
| 3 | Ayr United | 39 | 11 | 5 | 4 | 37 | 22 | 5 | 7 | 7 | 27 | 29 | 16 | 12 | 11 | 64 | 51 | 44 | 1.25 |
| 4 | Dumbarton | 39 | 10 | 4 | 5 | 34 | 22 | 9 | 2 | 9 | 25 | 29 | 19 | 6 | 14 | 59 | 51 | 44 | 1.16 |
| 5 | Raith Rovers | 39 | 8 | 7 | 5 | 30 | 22 | 6 | 8 | 5 | 29 | 24 | 14 | 15 | 10 | 59 | 46 | 43 | 1.28 |
| 6 | Motherwell | 39 | 9 | 7 | 3 | 32 | 17 | 7 | 4 | 9 | 27 | 31 | 16 | 11 | 12 | 59 | 48 | 43 | 1.23 |
| 7 | Hamilton Academical | 39 | 11 | 5 | 3 | 39 | 20 | 4 | 5 | 11 | 21 | 39 | 15 | 10 | 14 | 60 | 59 | 40 | 1.02 |
| 8 | Stirling Albion | 39 | 7 | 6 | 7 | 23 | 19 | 6 | 7 | 6 | 17 | 21 | 13 | 13 | 13 | 40 | 40 | 39 | 1.00 |
| 9 | Clydebank | 39 | 9 | 6 | 5 | 32 | 21 | 5 | 2 | 12 | 26 | 36 | 14 | 8 | 17 | 58 | 57 | 36 | 1.02 |
| 10 | Dunfermline Athletic | 39 | 7 | 7 | 5 | 23 | 24 | 4 | 6 | 10 | 16 | 33 | 11 | 13 | 15 | 39 | 57 | 35 | 0.68 |
| 11 | St. Johnstone | 39 | 5 | 5 | 9 | 28 | 32 | 7 | 5 | 8 | 29 | 42 | 12 | 10 | 17 | 57 | 74 | 34 | 0.77 |
| 12 | Berwick Rangers | 39 | 5 | 7 | 7 | 36 | 31 | 3 | 8 | 9 | 21 | 33 | 8 | 15 | 16 | 57 | 64 | 31 | 0.89 |
| 13 | Arbroath | 39 | 7 | 5 | 7 | 31 | 32 | 2 | 5 | 13 | 19 | 47 | 9 | 10 | 20 | 50 | 79 | 28 | 0.63 |
| 14 | Clyde | 39 | 3 | 6 | 10 | 22 | 34 | 3 | 7 | 10 | 21 | 35 | 6 | 13 | 20 | 43 | 69 | 25 | 0.62 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



