Final Scottish Division One 1985/1986 league table
Season completed Saturday, 3rd May 1986 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hamilton Academical | 39 | 14 | 3 | 2 | 43 | 17 | 10 | 5 | 5 | 34 | 27 | 24 | 8 | 7 | 77 | 44 | 56 | +33 |
| 2 | Falkirk | 39 | 6 | 8 | 6 | 26 | 24 | 11 | 3 | 5 | 31 | 15 | 17 | 11 | 11 | 57 | 39 | 45 | +18 |
| 3 | Kilmarnock | 39 | 12 | 4 | 4 | 37 | 17 | 6 | 4 | 9 | 25 | 32 | 18 | 8 | 13 | 62 | 49 | 44 | +13 |
| 4 | Forfar Athletic | 39 | 11 | 4 | 4 | 28 | 18 | 6 | 6 | 8 | 23 | 25 | 17 | 10 | 12 | 51 | 43 | 44 | +8 |
| 5 | East Fife | 39 | 8 | 9 | 2 | 31 | 18 | 6 | 6 | 8 | 23 | 28 | 14 | 15 | 10 | 54 | 46 | 43 | +8 |
| 6 | Dumbarton | 39 | 8 | 6 | 5 | 32 | 23 | 8 | 5 | 7 | 27 | 29 | 16 | 11 | 12 | 59 | 52 | 43 | +7 |
| 7 | Morton | 39 | 10 | 3 | 7 | 32 | 27 | 4 | 8 | 7 | 25 | 36 | 14 | 11 | 14 | 57 | 63 | 39 | -6 |
| 8 | Partick Thistle | 39 | 5 | 7 | 8 | 25 | 30 | 5 | 9 | 5 | 28 | 34 | 10 | 16 | 13 | 53 | 64 | 36 | -11 |
| 9 | Airdrieonians | 39 | 7 | 6 | 7 | 30 | 27 | 5 | 5 | 9 | 21 | 23 | 12 | 11 | 16 | 51 | 50 | 35 | +1 |
| 10 | Brechin City | 39 | 8 | 6 | 5 | 35 | 27 | 5 | 3 | 12 | 23 | 37 | 13 | 9 | 17 | 58 | 64 | 35 | -6 |
| 11 | Clyde | 39 | 7 | 7 | 5 | 28 | 28 | 2 | 10 | 8 | 21 | 31 | 9 | 17 | 13 | 49 | 59 | 35 | -10 |
| 12 | Montrose | 39 | 6 | 9 | 5 | 23 | 21 | 4 | 5 | 10 | 20 | 33 | 10 | 14 | 15 | 43 | 54 | 34 | -11 |
| 13 | Ayr United | 39 | 6 | 3 | 10 | 19 | 29 | 4 | 8 | 8 | 22 | 31 | 10 | 11 | 18 | 41 | 60 | 31 | -19 |
| 14 | Alloa Athletic | 39 | 2 | 8 | 10 | 27 | 39 | 4 | 6 | 9 | 22 | 35 | 6 | 14 | 19 | 49 | 74 | 26 | -25 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



