Final Scottish Division One 1988/1989 league table
Season completed Friday, 1st July 1988 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dunfermline Athletic | 39 | 13 | 5 | 2 | 37 | 17 | 9 | 5 | 5 | 23 | 19 | 22 | 10 | 7 | 60 | 36 | 54 | +24 |
| 2 | Falkirk | 39 | 13 | 3 | 3 | 38 | 10 | 9 | 5 | 6 | 33 | 27 | 22 | 8 | 9 | 71 | 37 | 52 | +34 |
| 3 | Clydebank | 39 | 12 | 6 | 2 | 50 | 29 | 6 | 6 | 7 | 30 | 26 | 18 | 12 | 9 | 80 | 55 | 48 | +25 |
| 4 | Airdrieonians | 39 | 11 | 6 | 2 | 36 | 16 | 6 | 7 | 7 | 30 | 28 | 17 | 13 | 9 | 66 | 44 | 47 | +22 |
| 5 | Morton | 39 | 8 | 5 | 6 | 20 | 20 | 8 | 4 | 8 | 26 | 26 | 16 | 9 | 14 | 46 | 46 | 41 | 0 |
| 6 | St. Johnstone | 39 | 11 | 4 | 4 | 30 | 16 | 3 | 8 | 9 | 21 | 26 | 14 | 12 | 13 | 51 | 42 | 40 | +9 |
| 7 | Raith Rovers | 39 | 8 | 6 | 6 | 29 | 25 | 7 | 4 | 8 | 21 | 27 | 15 | 10 | 14 | 50 | 52 | 40 | -2 |
| 8 | Partick Thistle | 39 | 7 | 6 | 6 | 26 | 24 | 6 | 5 | 9 | 31 | 34 | 13 | 11 | 15 | 57 | 58 | 37 | -1 |
| 9 | Forfar Athletic | 39 | 6 | 9 | 5 | 24 | 24 | 4 | 7 | 8 | 28 | 32 | 10 | 16 | 13 | 52 | 56 | 36 | -4 |
| 10 | Meadowbank Thistle | 39 | 8 | 4 | 7 | 26 | 26 | 5 | 6 | 9 | 19 | 24 | 13 | 10 | 16 | 45 | 50 | 36 | -5 |
| 11 | Ayr United | 39 | 8 | 6 | 6 | 39 | 37 | 5 | 3 | 11 | 17 | 35 | 13 | 9 | 17 | 56 | 72 | 35 | -16 |
| 12 | Clyde | 39 | 7 | 6 | 7 | 23 | 26 | 2 | 10 | 7 | 17 | 26 | 9 | 16 | 14 | 40 | 52 | 34 | -12 |
| 13 | Kilmarnock | 39 | 5 | 7 | 7 | 19 | 25 | 5 | 7 | 8 | 28 | 35 | 10 | 14 | 15 | 47 | 60 | 34 | -13 |
| 14 | Queen of the South (-2) | 39 | 1 | 6 | 13 | 20 | 47 | 1 | 2 | 16 | 18 | 52 | 2 | 8 | 29 | 38 | 99 | 10 | -61 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1989 | Queen of the South | Deducted two points for breach of league rules. |
| Information panel |
|---|
| Queen of the South were deducted two points for a breach of the league rules. |



