Final Scottish Division One 1993/1994 league table
Season completed Saturday, 14th May 1994 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Falkirk | 44 | 16 | 4 | 2 | 47 | 16 | 10 | 10 | 2 | 34 | 16 | 26 | 14 | 4 | 81 | 32 | 66 | +49 |
| 2 | Dunfermline Athletic | 44 | 18 | 2 | 2 | 61 | 18 | 11 | 5 | 6 | 32 | 17 | 29 | 7 | 8 | 93 | 35 | 65 | +58 |
| 3 | Airdrieonians | 44 | 9 | 9 | 4 | 28 | 18 | 11 | 5 | 6 | 30 | 20 | 20 | 14 | 10 | 58 | 38 | 54 | +20 |
| 4 | Hamilton Academical | 44 | 13 | 5 | 4 | 43 | 20 | 6 | 7 | 9 | 23 | 34 | 19 | 12 | 13 | 66 | 54 | 50 | +12 |
| 5 | Clydebank | 44 | 11 | 5 | 6 | 30 | 28 | 7 | 9 | 6 | 26 | 20 | 18 | 14 | 12 | 56 | 48 | 50 | +8 |
| 6 | St. Mirren | 44 | 10 | 3 | 9 | 30 | 25 | 11 | 5 | 6 | 31 | 30 | 21 | 8 | 15 | 61 | 55 | 50 | +6 |
| 7 | Ayr United | 44 | 6 | 8 | 8 | 20 | 28 | 8 | 6 | 8 | 22 | 24 | 14 | 14 | 16 | 42 | 52 | 42 | -10 |
| 8 | Dumbarton | 44 | 5 | 8 | 9 | 25 | 29 | 6 | 6 | 10 | 23 | 30 | 11 | 14 | 19 | 48 | 59 | 36 | -11 |
| 9 | Stirling Albion | 44 | 7 | 6 | 9 | 23 | 30 | 6 | 3 | 13 | 18 | 38 | 13 | 9 | 22 | 41 | 68 | 35 | -27 |
| 10 | Clyde | 44 | 6 | 7 | 9 | 18 | 20 | 4 | 5 | 13 | 17 | 38 | 10 | 12 | 22 | 35 | 58 | 32 | -23 |
| 11 | Greenock Morton | 44 | 3 | 11 | 8 | 22 | 29 | 3 | 6 | 13 | 22 | 46 | 6 | 17 | 21 | 44 | 75 | 29 | -31 |
| 12 | Brechin City | 44 | 4 | 3 | 15 | 13 | 34 | 2 | 4 | 16 | 17 | 47 | 6 | 7 | 31 | 30 | 81 | 19 | -51 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| The bottom five clubs were relegated to form a new Division Two in a restructured league. |



