Final Scottish Division One 1994/1995 league table
Season completed Saturday, 13th May 1995 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Raith Rovers | 36 | 8 | 8 | 2 | 27 | 18 | 11 | 4 | 3 | 27 | 14 | 19 | 12 | 5 | 54 | 32 | 69 | +22 |
| 2 | Dunfermline Athletic | 36 | 11 | 5 | 2 | 35 | 11 | 7 | 9 | 2 | 28 | 21 | 18 | 14 | 4 | 63 | 32 | 68 | +31 |
| 3 | Dundee | 36 | 11 | 4 | 3 | 34 | 18 | 9 | 4 | 5 | 31 | 18 | 20 | 8 | 8 | 65 | 36 | 68 | +29 |
| 4 | Airdrieonians | 36 | 7 | 6 | 5 | 22 | 14 | 10 | 4 | 4 | 28 | 19 | 17 | 10 | 9 | 50 | 33 | 61 | +17 |
| 5 | St. Johnstone | 36 | 10 | 6 | 2 | 36 | 15 | 4 | 8 | 6 | 23 | 24 | 14 | 14 | 8 | 59 | 39 | 56 | +20 |
| 6 | Hamilton Academical | 36 | 9 | 3 | 6 | 23 | 22 | 5 | 4 | 9 | 19 | 26 | 14 | 7 | 15 | 42 | 48 | 49 | -6 |
| 7 | St. Mirren | 36 | 7 | 5 | 6 | 20 | 18 | 1 | 7 | 10 | 14 | 32 | 8 | 12 | 16 | 34 | 50 | 36 | -16 |
| 8 | Clydebank | 36 | 4 | 6 | 8 | 20 | 25 | 4 | 5 | 9 | 13 | 22 | 8 | 11 | 17 | 33 | 47 | 35 | -14 |
| 9 | Ayr United | 36 | 6 | 5 | 7 | 22 | 24 | 0 | 6 | 12 | 9 | 34 | 6 | 11 | 19 | 31 | 58 | 29 | -27 |
| 10 | Stranraer | 36 | 3 | 4 | 11 | 15 | 37 | 1 | 1 | 16 | 10 | 44 | 4 | 5 | 27 | 25 | 81 | 17 | -56 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



