Final Scottish Division One 1997/1998 league table
Season completed Saturday, 9th May 1998 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dundee | 36 | 8 | 6 | 4 | 20 | 12 | 12 | 4 | 2 | 32 | 12 | 20 | 10 | 6 | 52 | 24 | 70 | +28 |
| 2 | Falkirk | 36 | 9 | 4 | 5 | 26 | 19 | 10 | 4 | 4 | 30 | 22 | 19 | 8 | 9 | 56 | 41 | 65 | +15 |
| 3 | Raith Rovers | 36 | 9 | 5 | 4 | 25 | 12 | 8 | 4 | 6 | 26 | 21 | 17 | 9 | 10 | 51 | 33 | 60 | +18 |
| 4 | Airdrieonians | 36 | 9 | 6 | 3 | 24 | 17 | 7 | 6 | 5 | 18 | 18 | 16 | 12 | 8 | 42 | 35 | 60 | +7 |
| 5 | Greenock Morton | 36 | 7 | 4 | 7 | 21 | 22 | 5 | 6 | 7 | 26 | 26 | 12 | 10 | 14 | 47 | 48 | 46 | -1 |
| 6 | St. Mirren | 36 | 7 | 3 | 8 | 22 | 24 | 4 | 5 | 9 | 19 | 29 | 11 | 8 | 17 | 41 | 53 | 41 | -12 |
| 7 | Ayr United | 36 | 6 | 4 | 8 | 27 | 29 | 4 | 6 | 8 | 13 | 27 | 10 | 10 | 16 | 40 | 56 | 40 | -16 |
| 8 | Hamilton Academical | 36 | 4 | 6 | 8 | 17 | 28 | 5 | 5 | 8 | 26 | 28 | 9 | 11 | 16 | 43 | 56 | 38 | -13 |
| 9 | Partick Thistle | 36 | 3 | 5 | 10 | 26 | 35 | 5 | 7 | 6 | 19 | 20 | 8 | 12 | 16 | 45 | 55 | 36 | -10 |
| 10 | Stirling Albion | 36 | 3 | 7 | 8 | 20 | 31 | 5 | 3 | 10 | 20 | 25 | 8 | 10 | 18 | 40 | 56 | 34 | -16 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



