Airdrie United league match analysis 2011/2012
Breakdown of Airdrie United's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 3 Mar | D 1-1 | 14 Jan | L 0-2 | 2 / 12 |
| 20 Aug | L 1-5 | 5 May | D 0-0 | |||
| 2 | Arbroath | 26 Nov | D 3-3 | 17 Sep | L 1-3 | 5 / 12 |
| 24 Mar | W 2-0 | 29 Feb | D 2-2 | |||
| 3 | Dumbarton | 6 Aug | W 3-0 | 21 Apr | L 1-2 | 4 / 12 |
| 21 Jan | L 2-3 | 22 Oct | D 1-1 | |||
| 5 | Stenhousemuir | 1 Oct | W 5-2 | 10 Dec | D 1-1 | 7 / 12 |
| 18 Feb | L 0-3 | 7 Apr | W 3-0 | |||
| 6 | East Fife | 28 Apr | W 2-0 | 25 Feb | L 0-2 | 3 / 12 |
| 29 Oct | L 1-3 | 13 Aug | L 0-2 | |||
| 7 | Forfar Athletic | 12 Nov | D 4-4 | 26 Dec | W 3-2 | 7 / 12 |
| 17 Mar | W 3-0 | 27 Aug | L 2-3 | |||
| 8 | Brechin City | 14 Apr | W 4-1 | 11 Feb | D 1-1 | 5 / 12 |
| 17 Dec | L 2-3 | 15 Oct | D 1-1 | |||
| 9 | Albion Rovers | 2 Jan | W 1-0 | 5 Nov | L 2-7 | 9 / 12 |
| 10 Sep | W 4-0 | 10 Mar | W 1-0 | |||
| 10 | Stirling Albion | 24 Sep | D 1-1 | 3 Dec | W 4-1 | 10 / 12 |
| 28 Jan | W 4-1 | 31 Mar | W 2-0 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
