Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Albion Rovers.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Shyberry Excelsior Stadium | ||||
![]() |
Airdrie United | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul McKane | |
| 4 | Kieran Stallard | |
| 3 | Paul Lovering | |
| 5 | David Lilley | |
| 2 | Jamie Bain | |
| 11 | Jamie Stevenson | |
| 7 | Alistair Woodburn | |
| 8 | Nathan Blockley | |
| 10 | Ryan Donnelly | |
| 6 | Sean Lynch | |
| 9 | Derek Holmes | |
| Substitutes | ||
| 14 | John Boyle | |
| 12 | Graeme Owens | |
| 15 | Scott Morton | |
| 16 | Craig Hill | |
| 17 | Andrew Duncan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 6 | Michael O'Byrne | |
| 4 | Tony Stevenson | |
| 5 | Ciaran Donnelly | |
| 8 | Chris Boyle | |
| 2 | Alan Reid | |
| 3 | Steven Canning | |
| 11 | Andy Scott | |
| 9 | John Gemmell | |
| 10 | Scott Chaplain | |
| 7 | Robert Love | |
| Substitutes | ||
| 17 | Chris Fahey | |
| 14 | Jamie Gilmartin | |
| 16 | Danny Ferry | |
| 12 | Chris Hamilton | |




