Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alloa Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Airdrie United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 2 | David McClune | |
| 5 | Scott Walker | |
| 3 | James Bloom | |
| 6 | Kevin Motion | |
| 8 | Michael McGowan | |
| 4 | Billy Gibson | |
| 7 | Andy Scott | |
| 10 | Kurtis Byrne | |
| 9 | Jim Lister | |
| 11 | Darren Smith | |
| Substitutes | ||
| 14 | Scott Pitman | |
| 12 | Stuart Noble | |
| 17 | Stephen Robertson | |
| 15 | Kevin McDonald | |
| 16 | Nathan Taggart | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marc Ridgers | |
| 5 | Kieran Stallard | |
| 2 | Jamie Bain | |
| 8 | Ryan McCord | |
| 4 | Rhys Devlin | |
| 3 | Grant Smith | |
| 10 | Ryan Donnelly | |
| 6 | Graeme Owens | |
| 7 | Philip Johnston | |
| 9 | Scott Gemmill | |
| 11 | Gary Mackay Steven | |
| Substitutes | ||
| 12 | Paul Lovering | |
| 15 | Nathan Blockley | |
| 17 | Adam Szpilcynski | |
| 16 | Scott Sally | |
| 14 | Jamie Stevenson | |




