Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Airdrie United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 3 | Scott Smith | |
| 2 | Paul McLean | |
| 5 | Michael Dunlop | |
| 4 | Scott Buist | |
| 6 | Neil Janczyk | |
| 8 | Gary Fusco | |
| 11 | Bryan Hodge | |
| 7 | David Crawford | |
| 10 | Charlie King | |
| 9 | Graham Weir | |
| Substitutes | ||
| 14 | David McKenna | |
| 15 | Garry Brady | |
| 12 | Paul McManus | |
| 20 | David Scott | |
| 16 | David McClune | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conor Fairley | |
| 5 | Craig Hill | |
| 2 | Jamie Bain | |
| 4 | Kieran Stallard | |
| 3 | Paul Lovering | |
| 7 | Fraser Keast | |
| 6 | Sean Lynch | |
| 11 | Jamie Stevenson | |
| 9 | John Boyle | |
| 8 | Rhys Devlin | |
| 10 | Ryan Donnelly | |
| Substitutes | ||
| 16 | Kevin Green | |
| 12 | Philip Johnston | |
| 14 | Derek Holmes | |
| 20 | Andrew Duncan | |
| 15 | Nathan Blockley | |




